Usage Statistics for luisaranguren.com

Summary Period: October 2024
Generated 01-Nov-2024 00:01 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2024
Total Hits 98362
Total Files 93356
Total Pages 40352
Total Visits 3032
Total KBytes 27620474
Total Unique Sites 838
Total Unique URLs 940
. Avg Max
Hits per Hour 132 1163
Hits per Day 3172 7928
Files per Day 3011 7747
Pages per Day 1301 1432
Sites per Day 27 89
Visits per Day 97 128
KBytes per Day 890983 7404126
Hits by Response Code
Undefined response code 2.28% 2241
Code 200 - OK 94.91% 93356
Code 204 - No Content 0.03% 29
Code 400 - Bad Request 0.50% 490
Code 404 - Not Found 0.01% 5
Code 407 - Proxy Authentication Required 2.26% 2221
Code 503 - Service Unavailable 0.02% 20

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 6113 6.21% 5934 6.36% 1325 3.28% 128 4.22% 87 10.38% 1654637 5.99%
2 7398 7.52% 7210 7.72% 1324 3.28% 114 3.76% 83 9.90% 543239 1.97%
3 7928 8.06% 7747 8.30% 1333 3.30% 111 3.66% 73 8.71% 3198287 11.58%
4 3761 3.82% 3554 3.81% 1362 3.38% 120 3.96% 76 9.07% 234859 0.85%
5 3873 3.94% 3679 3.94% 1351 3.35% 124 4.09% 73 8.71% 3163543 11.45%
6 4088 4.16% 3878 4.15% 1269 3.14% 117 3.86% 68 8.11% 1388190 5.03%
7 6119 6.22% 5914 6.33% 1348 3.34% 127 4.19% 89 10.62% 607422 2.20%
8 5952 6.05% 5745 6.15% 1352 3.35% 117 3.86% 77 9.19% 791974 2.87%
9 5874 5.97% 5689 6.09% 1349 3.34% 125 4.12% 72 8.59% 423603 1.53%
10 4302 4.37% 4108 4.40% 1350 3.35% 114 3.76% 76 9.07% 390758 1.41%
11 5186 5.27% 4995 5.35% 1337 3.31% 115 3.79% 85 10.14% 7404126 26.81%
12 1281 1.30% 1152 1.23% 1274 3.16% 75 2.47% 57 6.80% 2324 0.01%
13 1236 1.26% 1108 1.19% 1231 3.05% 81 2.67% 61 7.28% 2252 0.01%
14 3218 3.27% 3078 3.30% 1326 3.29% 82 2.70% 55 6.56% 841977 3.05%
15 3585 3.64% 3442 3.69% 1160 2.87% 77 2.54% 61 7.28% 555896 2.01%
16 3647 3.71% 3491 3.74% 1298 3.22% 100 3.30% 83 9.90% 92113 0.33%
17 1443 1.47% 1328 1.42% 1263 3.13% 76 2.51% 62 7.40% 31607 0.11%
18 1435 1.46% 1283 1.37% 1296 3.21% 84 2.77% 60 7.16% 23038 0.08%
19 1429 1.45% 1312 1.41% 1266 3.14% 74 2.44% 54 6.44% 10251 0.04%
20 1389 1.41% 1235 1.32% 1255 3.11% 88 2.90% 69 8.23% 10393 0.04%
21 1422 1.45% 1273 1.36% 1284 3.18% 90 2.97% 71 8.47% 15330 0.06%
22 1426 1.45% 1258 1.35% 1292 3.20% 96 3.17% 71 8.47% 41285 0.15%
23 1467 1.49% 1325 1.42% 1277 3.16% 83 2.74% 59 7.04% 33492 0.12%
24 1587 1.61% 1434 1.54% 1299 3.22% 91 3.00% 67 8.00% 52240 0.19%
25 1412 1.44% 1274 1.36% 1285 3.18% 82 2.70% 61 7.28% 28327 0.10%
26 1370 1.39% 1246 1.33% 1272 3.15% 81 2.67% 56 6.68% 72017 0.26%
27 1313 1.33% 1179 1.26% 1237 3.07% 82 2.70% 63 7.52% 5098 0.02%
28 1420 1.44% 1261 1.35% 1306 3.24% 102 3.36% 75 8.95% 10429 0.04%
29 1439 1.46% 1272 1.36% 1312 3.25% 117 3.86% 87 10.38% 29113 0.11%
30 3020 3.07% 2847 3.05% 1432 3.55% 108 3.56% 78 9.31% 695877 2.52%
31 3229 3.28% 3105 3.33% 1287 3.19% 78 2.57% 57 6.80% 5266775 19.07%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3745 3.81% 114 3540 3.79% 54 1682 4.17% 5418 167966 0.61%
1 117 3633 3.69% 109 3380 3.62% 56 1738 4.31% 53421 1656045 6.00%
2 119 3706 3.77% 113 3518 3.77% 52 1625 4.03% 3422 106081 0.38%
3 116 3612 3.67% 110 3431 3.68% 53 1660 4.11% 6356 197022 0.71%
4 113 3530 3.59% 107 3335 3.57% 54 1681 4.17% 33245 1030598 3.73%
5 120 3740 3.80% 115 3573 3.83% 53 1653 4.10% 33313 1032693 3.74%
6 121 3762 3.82% 114 3553 3.81% 54 1695 4.20% 6389 198072 0.72%
7 110 3410 3.47% 104 3238 3.47% 53 1656 4.10% 1918 59467 0.22%
8 108 3376 3.43% 102 3191 3.42% 53 1670 4.14% 49887 1546509 5.60%
9 111 3458 3.52% 106 3289 3.52% 53 1657 4.11% 2377 73673 0.27%
10 120 3721 3.78% 114 3538 3.79% 53 1665 4.13% 3740 115953 0.42%
11 125 3876 3.94% 116 3603 3.86% 56 1743 4.32% 5920 183527 0.66%
12 131 4062 4.13% 123 3829 4.10% 55 1715 4.25% 26718 828271 3.00%
13 144 4470 4.54% 137 4257 4.56% 54 1693 4.20% 177279 5495640 19.90%
14 141 4394 4.47% 134 4182 4.48% 55 1714 4.25% 15001 465042 1.68%
15 135 4189 4.26% 128 3985 4.27% 53 1666 4.13% 8459 262220 0.95%
16 173 5389 5.48% 166 5160 5.53% 54 1703 4.22% 25858 801587 2.90%
17 152 4734 4.81% 146 4548 4.87% 55 1705 4.23% 75232 2332201 8.44%
18 125 3877 3.94% 118 3661 3.92% 54 1699 4.21% 5714 177122 0.64%
19 154 4783 4.86% 148 4588 4.91% 53 1669 4.14% 14223 440917 1.60%
20 141 4372 4.44% 132 4107 4.40% 56 1746 4.33% 61074 1893309 6.85%
21 183 5693 5.79% 176 5465 5.85% 54 1701 4.22% 254974 7904186 28.62%
22 154 4804 4.88% 147 4573 4.90% 55 1707 4.23% 7575 234811 0.85%
23 129 4026 4.09% 122 3812 4.08% 48 1509 3.74% 13470 417561 1.51%

Top 30 of 940 Total URLs
# Hits KBytes URL
1 17680 17.97% 31606 0.11% cache_object://localhost/counters
2 8840 8.99% 22587 0.08% cache_object://localhost/info
3 8840 8.99% 8146 0.03% cache_object://localhost/storedir
4 4807 4.89% 56897 0.21% www.googleapis.com:443
5 3526 3.58% 378025 1.37% www.bitstamp.net:443
6 3519 3.58% 26436 0.10% status.kraken.com:443
7 3425 3.48% 19419 0.07% safebrowsing.googleapis.com:443
8 3174 3.23% 28267 0.10% news-headlines.tradingview.com:443
9 2839 2.89% 41861 0.15% ssl.gstatic.com:443
10 2107 2.14% 7421 0.03% beacons.gcp.gvt2.com:443
11 1832 1.86% 18348 0.07% www.tradingview.com:443
12 1599 1.63% 11919 0.04% clients4.google.com:443
13 1579 1.61% 414921 1.50% docs.google.com:443
14 1554 1.58% 6292 0.02% anonymous-communication.ghostery.net:443
15 1125 1.14% 15032 0.05% accounts.google.com:443
16 1086 1.10% 3699 0.01% www.google-analytics.com:443
17 983 1.00% 3762 0.01% safebrowsing.google.com:443
18 965 0.98% 9878 0.04% waa-pa.clients6.google.com:443
19 830 0.84% 46566 0.17% mail.google.com:443
20 726 0.74% 19916 0.07% calendar.google.com:443
21 686 0.70% 4976 0.02% browser.events.data.microsoft.com:443
22 676 0.69% 3097 0.01% addons-pa.clients6.google.com:443
23 670 0.68% 27218 0.10% signaler-pa.clients6.google.com:443
24 661 0.67% 6261 0.02% mtalk.google.com:5228
25 587 0.60% 4454 0.02% roaming.officeapps.live.com:443
26 553 0.56% 1195 0.00% im-ws.tiktok.com:443
27 539 0.55% 16450 0.06% cdn.ghostery.com:443
28 491 0.50% 3677 0.01% firefox.settings.services.mozilla.com:443
29 433 0.44% 111479 0.40% www.google.com:443
30 383 0.39% 4809 0.02% phishing-detection.api.cx.metamask.io:443

Top 10 of 940 Total URLs By KBytes
# Hits KBytes URL
1 34 0.03% 15724916 56.93% ws.bitstamp.net:443
2 27 0.03% 4583720 16.60% ws-frontend.kraken.com:443
3 40 0.04% 977486 3.54% coin360.com:443
4 31 0.03% 505828 1.83% cryptopanic.com:443
5 1579 1.61% 414921 1.50% docs.google.com:443
6 3526 3.58% 378025 1.37% www.bitstamp.net:443
7 5 0.01% 330729 1.20% rr4---sn-npoe7ndl.googlevideo.com:443
8 23 0.02% 291554 1.06% rr4---sn-n02xgavv250-hxae.googlevideo.com:443
9 128 0.13% 258791 0.94% mempool.space:443
10 26 0.03% 256604 0.93% rr2---sn-n02xgavv250-hxae.googlevideo.com:443

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 64 0.07% 13 30.23% http://r10.o.lencr.org/
2 39 0.04% 7 16.28% http://r11.o.lencr.org/
3 34 0.03% 5 11.63% http://ocsp.digicert.com/
4 17680 17.97% 4 9.30% cache_object://localhost/counters
5 8840 8.99% 3 6.98% cache_object://localhost/storedir
6 25 0.03% 3 6.98% http://ocsp.r2m02.amazontrust.com/
7 14 0.01% 2 4.65% http://detectportal.firefox.com/canonical.html
8 18 0.02% 2 4.65% http://ocsp.r2m03.amazontrust.com/
9 21 0.02% 2 4.65% http://ocsp.sectigo.com/
10 2 0.00% 1 2.33% http://ocsp.digicert.cn/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 64 0.07% 13 31.71% http://r10.o.lencr.org/
2 39 0.04% 6 14.63% http://r11.o.lencr.org/
3 8840 8.99% 4 9.76% cache_object://localhost/info
4 34 0.03% 3 7.32% http://ocsp.digicert.com/
5 18 0.02% 3 7.32% http://ocsp.r2m03.amazontrust.com/
6 21 0.02% 3 7.32% http://ocsp.sectigo.com/
7 17680 17.97% 2 4.88% cache_object://localhost/counters
8 14 0.01% 2 4.88% http://detectportal.firefox.com/canonical.html
9 25 0.03% 2 4.88% http://ocsp.r2m02.amazontrust.com/
10 2 0.00% 1 2.44% http://ocsp.digicert.cn/

Top 30 of 838 Total Sites
# Hits Files KBytes Visits Hostname
1 35360 35.95% 35360 37.88% 62340 0.23% 7 0.23% 127.0.0.1
2 28278 28.75% 28225 30.23% 23923905 86.62% 41 1.35% 10.10.10.2
3 16187 16.46% 16143 17.29% 2513814 9.10% 11 0.36% 10.10.10.140
4 9670 9.83% 9665 10.35% 63395 0.23% 1 0.03% 10.10.10.161
5 3566 3.63% 3541 3.79% 1029795 3.73% 16 0.53% 10.10.10.240
6 275 0.28% 274 0.29% 11920 0.04% 1 0.03% 10.10.10.69
7 273 0.28% 0 0.00% 550 0.00% 133 4.39% 192.42.116.178
8 268 0.27% 0 0.00% 514 0.00% 134 4.42% 192.42.116.179
9 150 0.15% 0 0.00% 303 0.00% 79 2.61% 192.42.116.209
10 150 0.15% 0 0.00% 307 0.00% 79 2.61% 192.42.116.213
11 148 0.15% 148 0.16% 4605 0.02% 0 0.00% 10.10.10.164
12 147 0.15% 0 0.00% 279 0.00% 78 2.57% 192.42.116.219
13 146 0.15% 0 0.00% 303 0.00% 73 2.41% 192.42.116.211
14 145 0.15% 0 0.00% 287 0.00% 73 2.41% 192.42.116.210
15 144 0.15% 0 0.00% 303 0.00% 79 2.61% 192.42.116.217
16 139 0.14% 0 0.00% 263 0.00% 76 2.51% 192.42.116.215
17 137 0.14% 0 0.00% 287 0.00% 73 2.41% 192.42.116.216
18 133 0.14% 0 0.00% 287 0.00% 72 2.37% 192.42.116.208
19 130 0.13% 0 0.00% 275 0.00% 68 2.24% 192.42.116.212
20 125 0.13% 0 0.00% 255 0.00% 73 2.41% 192.42.116.214
21 123 0.13% 0 0.00% 259 0.00% 71 2.34% 192.42.116.218
22 54 0.05% 0 0.00% 99 0.00% 36 1.19% 45.141.215.116
23 54 0.05% 0 0.00% 56 0.00% 36 1.19% 91.206.26.26
24 44 0.04% 0 0.00% 56 0.00% 35 1.15% 193.218.118.155
25 42 0.04% 0 0.00% 135 0.00% 2 0.07% 208.76.253.234
26 37 0.04% 0 0.00% 56 0.00% 28 0.92% 204.8.96.87
27 36 0.04% 0 0.00% 56 0.00% 24 0.79% 45.141.215.21
28 32 0.03% 0 0.00% 126 0.00% 0 0.00% 82.165.212.140
29 25 0.03% 0 0.00% 28 0.00% 23 0.76% 23.129.64.172
30 24 0.02% 0 0.00% 44 0.00% 18 0.59% 185.220.100.240

Top 10 of 838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28278 28.75% 28225 30.23% 23923905 86.62% 41 1.35% 10.10.10.2
2 16187 16.46% 16143 17.29% 2513814 9.10% 11 0.36% 10.10.10.140
3 3566 3.63% 3541 3.79% 1029795 3.73% 16 0.53% 10.10.10.240
4 9670 9.83% 9665 10.35% 63395 0.23% 1 0.03% 10.10.10.161
5 35360 35.95% 35360 37.88% 62340 0.23% 7 0.23% 127.0.0.1
6 275 0.28% 274 0.29% 11920 0.04% 1 0.03% 10.10.10.69
7 148 0.15% 148 0.16% 4605 0.02% 0 0.00% 10.10.10.164
8 273 0.28% 0 0.00% 550 0.00% 133 4.39% 192.42.116.178
9 268 0.27% 0 0.00% 514 0.00% 134 4.42% 192.42.116.179
10 150 0.15% 0 0.00% 307 0.00% 79 2.61% 192.42.116.213

Usage by Country for October 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 93563 95.12% 93356 100.00% 27609928 99.96% Unresolved/Unknown
2 2300 2.34% 0 0.00% 4644 0.02% Netherlands
3 1080 1.10% 0 0.00% 2903 0.01% United States
4 381 0.39% 0 0.00% 677 0.00% Great Britain (UK)
5 349 0.35% 0 0.00% 820 0.00% Germany
6 127 0.13% 0 0.00% 448 0.00% China
7 74 0.08% 0 0.00% 131 0.00% Moldova
8 64 0.07% 0 0.00% 135 0.00% France
9 55 0.06% 0 0.00% 56 0.00% Poland
10 53 0.05% 0 0.00% 76 0.00% European Union
11 46 0.05% 0 0.00% 99 0.00% Russian Federation
12 46 0.05% 0 0.00% 82 0.00% Seychelles
13 32 0.03% 0 0.00% 52 0.00% Sweden
14 32 0.03% 0 0.00% 122 0.00% Taiwan
15 31 0.03% 0 0.00% 28 0.00% Denmark
16 25 0.03% 0 0.00% 60 0.00% Romania
17 25 0.03% 0 0.00% 51 0.00% Singapore
18 16 0.02% 0 0.00% 20 0.00% Iran
19 14 0.01% 0 0.00% 52 0.00% Bulgaria
20 9 0.01% 0 0.00% 12 0.00% Panama
21 8 0.01% 0 0.00% 8 0.00% Switzerland
22 6 0.01% 0 0.00% 12 0.00% Hungary
23 5 0.01% 0 0.00% 8 0.00% Ukraine
24 3 0.00% 0 0.00% 0 0.00% Spain
25 3 0.00% 0 0.00% 7 0.00% Italy
26 3 0.00% 0 0.00% 11 0.00% Thailand
27 2 0.00% 0 0.00% 7 0.00% Japan
28 2 0.00% 0 0.00% 4 0.00% Luxembourg
29 2 0.00% 0 0.00% 7 0.00% Malaysia
30 1 0.00% 0 0.00% 4 0.00% Bangladesh


Generated by Webalizer Version 2.23