Usage Statistics for luisaranguren.com

Summary Period: June 2024
Generated 30-Jun-2024 23:01 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2024
Total Hits 244137
Total Files 238372
Total Pages 38566
Total Visits 2484
Total KBytes 339468571
Total Unique Sites 806
Total Unique URLs 2679
. Avg Max
Hits per Hour 339 15522
Hits per Day 8137 72821
Files per Day 7945 72652
Pages per Day 1285 1381
Sites per Day 26 74
Visits per Day 82 98
KBytes per Day 11315619 74966864
Hits by Response Code
Undefined response code 0.78% 1894
Code 200 - OK 97.64% 238372
Code 204 - No Content 0.03% 74
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.02% 60
Code 307 - Moved Temporarily 0.00% 1
Code 400 - Bad Request 0.24% 586
Code 404 - Not Found 0.01% 16
Code 407 - Proxy Authentication Required 0.64% 1566
Code 409 - Conflict 0.00% 2
Code 503 - Service Unavailable 0.63% 1550

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 5730 2.35% 5610 2.35% 1268 3.29% 83 3.34% 69 8.56% 15674605 4.62%
2 5753 2.36% 5598 2.35% 1247 3.23% 85 3.42% 68 8.44% 16067561 4.73%
3 5631 2.31% 5404 2.27% 1351 3.50% 98 3.95% 74 9.18% 4124902 1.22%
4 9447 3.87% 9302 3.90% 1308 3.39% 89 3.58% 70 8.68% 19652722 5.79%
5 7221 2.96% 7063 2.96% 1353 3.51% 98 3.95% 74 9.18% 443021 0.13%
6 6447 2.64% 6285 2.64% 1288 3.34% 86 3.46% 72 8.93% 3507695 1.03%
7 6664 2.73% 6520 2.74% 1287 3.34% 93 3.74% 67 8.31% 29218126 8.61%
8 2800 1.15% 2702 1.13% 1246 3.23% 64 2.58% 51 6.33% 3908173 1.15%
9 3491 1.43% 3419 1.43% 1170 3.03% 42 1.69% 45 5.58% 110492 0.03%
10 8286 3.39% 8105 3.40% 1308 3.39% 93 3.74% 73 9.06% 30121539 8.87%
11 72821 29.83% 72652 30.48% 1295 3.36% 89 3.58% 65 8.06% 5079101 1.50%
12 3409 1.40% 3237 1.36% 1284 3.33% 82 3.30% 59 7.32% 3088392 0.91%
13 5749 2.35% 5560 2.33% 1296 3.36% 84 3.38% 66 8.19% 18304075 5.39%
14 6907 2.83% 6688 2.81% 1312 3.40% 93 3.74% 59 7.32% 19021637 5.60%
15 6303 2.58% 6166 2.59% 1279 3.32% 91 3.66% 65 8.06% 2475577 0.73%
16 8200 3.36% 8058 3.38% 1243 3.22% 74 2.98% 57 7.07% 825690 0.24%
17 9181 3.76% 9021 3.78% 1307 3.39% 81 3.26% 53 6.58% 11395680 3.36%
18 12866 5.27% 11527 4.84% 1331 3.45% 84 3.38% 60 7.44% 26554739 7.82%
19 8271 3.39% 8064 3.38% 1311 3.40% 88 3.54% 55 6.82% 10236665 3.02%
20 9815 4.02% 9609 4.03% 1381 3.58% 87 3.50% 67 8.31% 74966864 22.08%
21 6435 2.64% 6251 2.62% 1313 3.40% 77 3.10% 58 7.20% 2574513 0.76%
22 8394 3.44% 8235 3.45% 1302 3.38% 98 3.95% 73 9.06% 1765194 0.52%
23 8561 3.51% 8415 3.53% 1245 3.23% 81 3.26% 65 8.06% 33904808 9.99%
24 7700 3.15% 7595 3.19% 1252 3.25% 82 3.30% 62 7.69% 3393392 1.00%
25 1719 0.70% 1570 0.66% 1287 3.34% 79 3.18% 58 7.20% 3041993 0.90%
26 1261 0.52% 1152 0.48% 1257 3.26% 80 3.22% 68 8.44% 2273 0.00%
27 1272 0.52% 1152 0.48% 1267 3.29% 84 3.38% 61 7.57% 2296 0.00%
28 1266 0.52% 1152 0.48% 1261 3.27% 77 3.10% 64 7.94% 2254 0.00%
29 1288 0.53% 1152 0.48% 1284 3.33% 86 3.46% 68 8.44% 2295 0.00%
30 1249 0.51% 1108 0.46% 1233 3.20% 84 3.38% 66 8.19% 2297 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7581 3.11% 246 7403 3.11% 53 1600 4.15% 544258 16327744 4.81%
1 262 7868 3.22% 219 6590 2.76% 52 1587 4.12% 560037 16801121 4.95%
2 171 5139 2.10% 166 4982 2.09% 52 1577 4.09% 85050 2551505 0.75%
3 174 5237 2.15% 169 5071 2.13% 53 1596 4.14% 105411 3162330 0.93%
4 155 4661 1.91% 149 4489 1.88% 53 1596 4.14% 303302 9099057 2.68%
5 149 4477 1.83% 145 4358 1.83% 51 1550 4.02% 188492 5654752 1.67%
6 150 4511 1.85% 145 4363 1.83% 52 1579 4.09% 18752 562553 0.17%
7 149 4483 1.84% 142 4274 1.79% 54 1631 4.23% 158782 4763453 1.40%
8 149 4497 1.84% 143 4295 1.80% 54 1636 4.24% 141565 4246952 1.25%
9 167 5017 2.05% 162 4888 2.05% 52 1561 4.05% 118795 3563840 1.05%
10 180 5418 2.22% 173 5202 2.18% 55 1666 4.32% 675498 20264936 5.97%
11 200 6008 2.46% 195 5850 2.45% 54 1631 4.23% 160898 4826938 1.42%
12 274 8234 3.37% 268 8051 3.38% 53 1596 4.14% 354791 10643739 3.14%
13 341 10244 4.20% 335 10050 4.22% 53 1619 4.20% 2458966 73768994 21.73%
14 404 12145 4.97% 398 11947 5.01% 53 1619 4.20% 511474 15344220 4.52%
15 849 25473 10.43% 842 25271 10.60% 53 1607 4.17% 676759 20302768 5.98%
16 858 25752 10.55% 849 25484 10.69% 54 1636 4.24% 222010 6660305 1.96%
17 814 24438 10.01% 806 24209 10.16% 54 1630 4.23% 202316 6069486 1.79%
18 714 21438 8.78% 707 21216 8.90% 55 1678 4.35% 119154 3574609 1.05%
19 587 17632 7.22% 577 17338 7.27% 57 1729 4.48% 358953 10768576 3.17%
20 305 9176 3.76% 297 8923 3.74% 54 1623 4.21% 1078359 32350756 9.53%
21 349 10488 4.30% 342 10264 4.31% 54 1630 4.23% 1288302 38649051 11.39%
22 293 8797 3.60% 285 8574 3.60% 54 1633 4.23% 820330 24609902 7.25%
23 180 5423 2.22% 176 5280 2.22% 45 1356 3.52% 163366 4900985 1.44%

Top 30 of 2679 Total URLs
# Hits KBytes URL
1 65759 26.94% 110575 0.03% mailbox.terminal.lightning.today:443
2 17162 7.03% 30842 0.01% cache_object://localhost/counters
3 8581 3.51% 21902 0.01% cache_object://localhost/info
4 8581 3.51% 7927 0.00% cache_object://localhost/storedir
5 6632 2.72% 11631 0.00% safebrowsing.googleapis.com:443
6 6556 2.69% 739911 0.22% www.bitstamp.net:443
7 6532 2.68% 48117 0.01% status.kraken.com:443
8 4884 2.00% 43769 0.01% news-headlines.tradingview.com:443
9 3381 1.38% 29749 0.01% www.tradingview.com:443
10 3271 1.34% 43025 0.01% ssl.gstatic.com:443
11 3221 1.32% 26772 0.01% waa-pa.clients6.google.com:443
12 3121 1.28% 12931 0.00% beacons.gcp.gvt2.com:443
13 3096 1.27% 686212 0.20% www.google.com:443
14 3063 1.25% 33308 0.01% accounts.google.com:443
15 2605 1.07% 22365 0.01% phishing-detection.metafi.codefi.network:443
16 2385 0.98% 96938 0.03% mail.google.com:443
17 2270 0.93% 23340 0.01% clients4.google.com:443
18 2216 0.91% 11530 0.00% tilecache.rainviewer.com:443
19 2195 0.90% 21702 0.01% adobefreeuserschannel.na1.documents.adobe.com:443
20 2191 0.90% 47948 0.01% calendar.google.com:443
21 2187 0.90% 8108 0.00% dsnetx.web.app:443
22 2094 0.86% 59798 0.02% signaler-pa.clients6.google.com:443
23 2028 0.83% 188677 0.06% www.googleapis.com:443
24 1869 0.77% 8637 0.00% addons-pa.clients6.google.com:443
25 1786 0.73% 5334 0.00% anonymous-communication.ghostery.net:443
26 1762 0.72% 46287474 13.64% 10-10-10-252.731ee6c8d86943b9acbce12025869dbe.plex.direct:32400
27 1624 0.67% 113317 0.03% optimizationguide-pa.googleapis.com:443
28 1605 0.66% 7233 0.00% content-autofill.googleapis.com:443
29 1546 0.63% 5998 0.00% google.com:443
30 1545 0.63% 7001 0.00% alive.github.com:443

Top 10 of 2679 Total URLs By KBytes
# Hits KBytes URL
1 72 0.03% 102000861 30.05% ws-frontend.kraken.com:443
2 1762 0.72% 46287474 13.64% 10-10-10-252.731ee6c8d86943b9acbce12025869dbe.plex.direct:32400
3 2 0.00% 26810236 7.90% speedtest.mirror.digitalpacific.com.au:443
4 11 0.00% 24615664 7.25% ws.bitstamp.net:443
5 8 0.00% 22072815 6.50% video-edge-589610.syd02.abs.hls.ttvnw.net:443
6 3 0.00% 15803825 4.66% citrine.chanteney.cloudfront.hls.ttvnw.net:443
7 9 0.00% 7752697 2.28% video-edge-70c76e.syd02.abs.hls.ttvnw.net:443
8 32 0.01% 5310836 1.56% rr2---sn-hxa76n7z.googlevideo.com:443
9 3 0.00% 5162002 1.52% mirror.manjaro-sway.download:443
10 7 0.00% 5112613 1.51% video-edge-5895fc.syd02.abs.hls.ttvnw.net:443

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 97 0.04% 29 45.31% http://r3.o.lencr.org/
2 56 0.02% 8 12.50% http://ocsp.digicert.com/
3 8581 3.51% 4 6.25% cache_object://localhost/storedir
4 9 0.00% 4 6.25% http://r10.o.lencr.org/
5 11 0.00% 4 6.25% http://r11.o.lencr.org/
6 34 0.01% 3 4.69% http://ocsp.r2m03.amazontrust.com/
7 2 0.00% 2 3.12% http://ck.kolivas.org/apps/cgminer/
8 40 0.02% 2 3.12% http://ocsp.r2m02.amazontrust.com/
9 4 0.00% 2 3.12% http://prxjdg.opoint.com/prxjdg.cgi
10 8581 3.51% 1 1.56% cache_object://localhost/info

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 97 0.04% 27 41.54% http://r3.o.lencr.org/
2 56 0.02% 6 9.23% http://ocsp.digicert.com/
3 34 0.01% 6 9.23% http://ocsp.r2m03.amazontrust.com/
4 17162 7.03% 4 6.15% cache_object://localhost/counters
5 40 0.02% 4 6.15% http://ocsp.r2m02.amazontrust.com/
6 11 0.00% 4 6.15% http://r11.o.lencr.org/
7 9 0.00% 3 4.62% http://r10.o.lencr.org/
8 2 0.00% 2 3.08% http://ck.kolivas.org/apps/cgminer/
9 14 0.01% 2 3.08% http://detectportal.firefox.com/canonical.html
10 11 0.00% 2 3.08% http://ocsp.sectigo.com/

Top 30 of 806 Total Sites
# Hits Files KBytes Visits Hostname
1 200819 82.26% 198985 83.48% 331241657 97.58% 107 4.31% 10.10.10.2
2 34324 14.06% 34324 14.40% 60670 0.02% 5 0.20% 127.0.0.1
3 2309 0.95% 2302 0.97% 7726487 2.28% 6 0.24% 10.10.10.211
4 1800 0.74% 1800 0.76% 194867 0.06% 0 0.00% 10.10.10.140
5 975 0.40% 964 0.40% 236461 0.07% 8 0.32% 10.10.10.240
6 255 0.10% 0 0.00% 796 0.00% 18 0.72% 157.245.77.56
7 180 0.07% 0 0.00% 363 0.00% 101 4.07% 192.42.116.178
8 125 0.05% 0 0.00% 263 0.00% 72 2.90% 192.42.116.179
9 106 0.04% 0 0.00% 203 0.00% 60 2.42% 192.42.116.212
10 98 0.04% 0 0.00% 172 0.00% 59 2.38% 192.42.116.209
11 95 0.04% 0 0.00% 164 0.00% 59 2.38% 192.42.116.217
12 94 0.04% 0 0.00% 191 0.00% 55 2.21% 192.42.116.215
13 92 0.04% 0 0.00% 184 0.00% 48 1.93% 192.42.116.218
14 91 0.04% 0 0.00% 56 0.00% 57 2.29% 91.206.26.26
15 90 0.04% 0 0.00% 180 0.00% 46 1.85% 192.42.116.213
16 88 0.04% 0 0.00% 168 0.00% 51 2.05% 192.42.116.208
17 86 0.04% 0 0.00% 184 0.00% 49 1.97% 192.42.116.219
18 77 0.03% 0 0.00% 152 0.00% 50 2.01% 192.42.116.211
19 76 0.03% 0 0.00% 148 0.00% 43 1.73% 192.42.116.210
20 76 0.03% 0 0.00% 160 0.00% 46 1.85% 192.42.116.216
21 67 0.03% 0 0.00% 28 0.00% 41 1.65% 209.135.168.56
22 60 0.02% 0 0.00% 120 0.00% 39 1.57% 192.42.116.214
23 32 0.01% 0 0.00% 52 0.00% 28 1.13% 88.209.197.213
24 30 0.01% 0 0.00% 48 0.00% 22 0.89% 107.189.13.254
25 30 0.01% 0 0.00% 35 0.00% 3 0.12% 119.237.202.53
26 29 0.01% 0 0.00% 52 0.00% 20 0.81% 71.19.144.222
27 22 0.01% 0 0.00% 36 0.00% 13 0.52% 45.141.215.111
28 20 0.01% 0 0.00% 20 0.00% 14 0.56% 45.141.215.21
29 18 0.01% 0 0.00% 32 0.00% 9 0.36% 185.241.208.202
30 18 0.01% 0 0.00% 12 0.00% 15 0.60% 207.188.141.102

Top 10 of 806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200819 82.26% 198985 83.48% 331241657 97.58% 107 4.31% 10.10.10.2
2 2309 0.95% 2302 0.97% 7726487 2.28% 6 0.24% 10.10.10.211
3 975 0.40% 964 0.40% 236461 0.07% 8 0.32% 10.10.10.240
4 1800 0.74% 1800 0.76% 194867 0.06% 0 0.00% 10.10.10.140
5 34324 14.06% 34324 14.40% 60670 0.02% 5 0.20% 127.0.0.1
6 255 0.10% 0 0.00% 796 0.00% 18 0.72% 157.245.77.56
7 180 0.07% 0 0.00% 363 0.00% 101 4.07% 192.42.116.178
8 125 0.05% 0 0.00% 263 0.00% 72 2.90% 192.42.116.179
9 106 0.04% 0 0.00% 203 0.00% 60 2.42% 192.42.116.212
10 94 0.04% 0 0.00% 191 0.00% 55 2.21% 192.42.116.215

Usage by Country for June 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 240368 98.46% 238375 100.00% 339460316 100.00% Unresolved/Unknown
2 1424 0.58% 0 0.00% 2787 0.00% Netherlands
3 1104 0.45% 0 0.00% 3181 0.00% United States
4 323 0.13% 0 0.00% 526 0.00% Great Britain (UK)
5 243 0.10% 0 0.00% 480 0.00% Germany
6 91 0.04% 0 0.00% 56 0.00% Poland
7 89 0.04% 0 0.00% 286 0.00% China
8 67 0.03% 0 0.00% 92 0.00% France
9 67 0.03% 0 0.00% 108 0.00% Moldova
10 62 0.03% 0 0.00% 236 0.00% Bulgaria
11 51 0.02% 0 0.00% 87 0.00% Russian Federation
12 41 0.02% 0 0.00% 64 0.00% Hungary
13 35 0.01% 0 0.00% 40 0.00% Sweden
14 34 0.01% 0 0.00% 39 0.00% Hong Kong
15 27 0.01% 0 0.00% 36 0.00% Denmark
16 20 0.01% 0 0.00% 56 0.00% Canada
17 19 0.01% 0 0.00% 40 0.00% Romania
18 18 0.01% 0 0.00% 44 0.00% Seychelles
19 14 0.01% 0 0.00% 28 0.00% Switzerland
20 9 0.00% 0 0.00% 12 0.00% Czech Republic
21 8 0.00% 0 0.00% 16 0.00% Panama
22 7 0.00% 0 0.00% 12 0.00% European Union
23 5 0.00% 0 0.00% 7 0.00% Singapore
24 4 0.00% 0 0.00% 15 0.00% Turkey
25 3 0.00% 0 0.00% 0 0.00% Norway
26 2 0.00% 0 0.00% 8 0.00% Austria
27 1 0.00% 0 0.00% 0 0.00% New Zealand
28 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23