Usage Statistics for luisaranguren.com

Summary Period: May 2024
Generated 01-Jun-2024 00:01 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2024
Total Hits 92673
Total Files 90045
Total Pages 38096
Total Visits 1231
Total KBytes 103159518
Total Unique Sites 612
Total Unique URLs 1921
. Avg Max
Hits per Hour 124 1611
Hits per Day 2989 10041
Files per Day 2904 9952
Pages per Day 1228 1373
Sites per Day 19 87
Visits per Day 39 114
KBytes per Day 3327726 14890971
Hits by Response Code
Undefined response code 0.82% 762
Code 200 - OK 97.16% 90045
Code 204 - No Content 0.04% 36
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.97% 895
Code 404 - Not Found 0.01% 5
Code 407 - Proxy Authentication Required 0.72% 668
Code 503 - Service Unavailable 0.27% 253

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 2698 2.91% 2547 2.83% 1328 3.49% 52 4.22% 53 8.66% 3641312 3.53%
2 1233 1.33% 1208 1.34% 1174 3.08% 16 1.30% 19 3.10% 5628372 5.46%
3 1266 1.37% 1242 1.38% 1170 3.07% 14 1.14% 14 2.29% 11281 0.01%
4 1174 1.27% 1152 1.28% 1170 3.07% 15 1.22% 17 2.78% 2102 0.00%
5 5772 6.23% 5704 6.33% 1222 3.21% 18 1.46% 17 2.78% 3910585 3.79%
6 10041 10.83% 9952 11.05% 1182 3.10% 21 1.71% 19 3.10% 4472629 4.34%
7 4836 5.22% 4754 5.28% 1171 3.07% 13 1.06% 17 2.78% 4384562 4.25%
8 5563 6.00% 5501 6.11% 1173 3.08% 13 1.06% 13 2.12% 9517527 9.23%
9 5742 6.20% 5669 6.30% 1234 3.24% 26 2.11% 26 4.25% 321726 0.31%
10 3894 4.20% 3849 4.27% 1184 3.11% 20 1.62% 23 3.76% 6588979 6.39%
11 1173 1.27% 1154 1.28% 1166 3.06% 12 0.97% 16 2.61% 2845 0.00%
12 1178 1.27% 1108 1.23% 1174 3.08% 47 3.82% 42 6.86% 2181 0.00%
13 2760 2.98% 2653 2.95% 1292 3.39% 72 5.85% 50 8.17% 247715 0.24%
14 1802 1.94% 1703 1.89% 1243 3.26% 75 6.09% 52 8.50% 5136555 4.98%
15 3891 4.20% 3784 4.20% 1284 3.37% 61 4.96% 46 7.52% 14890971 14.43%
16 3550 3.83% 3485 3.87% 1199 3.15% 26 2.11% 28 4.58% 3321745 3.22%
17 1213 1.31% 1158 1.29% 1179 3.09% 20 1.62% 25 4.08% 1210379 1.17%
18 1173 1.27% 1152 1.28% 1169 3.07% 12 0.97% 13 2.12% 2107 0.00%
19 1145 1.24% 1108 1.23% 1130 2.97% 16 1.30% 17 2.78% 2088 0.00%
20 1183 1.28% 1152 1.28% 1176 3.09% 20 1.62% 24 3.92% 2130 0.00%
21 2600 2.81% 2545 2.83% 1202 3.16% 21 1.71% 23 3.76% 422452 0.41%
22 2886 3.11% 2799 3.11% 1269 3.33% 24 1.95% 25 4.08% 1514743 1.47%
23 2386 2.57% 2338 2.60% 1190 3.12% 19 1.54% 19 3.10% 3310934 3.21%
24 4218 4.55% 4094 4.55% 1260 3.31% 55 4.47% 50 8.17% 6676669 6.47%
25 2280 2.46% 2130 2.37% 1323 3.47% 69 5.61% 46 7.52% 6397915 6.20%
26 1623 1.75% 1495 1.66% 1267 3.33% 71 5.77% 52 8.50% 2572288 2.49%
27 2880 3.11% 2745 3.05% 1291 3.39% 71 5.77% 55 8.99% 3269981 3.17%
28 1745 1.88% 1617 1.80% 1276 3.35% 74 6.01% 62 10.13% 2462524 2.39%
29 2076 2.24% 1883 2.09% 1344 3.53% 99 8.04% 68 11.11% 6116263 5.93%
30 3018 3.26% 2882 3.20% 1281 3.36% 71 5.77% 53 8.66% 4665340 4.52%
31 5674 6.12% 5482 6.09% 1373 3.60% 114 9.26% 87 14.22% 2452619 2.38%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2941 3.17% 92 2870 3.19% 49 1547 4.06% 3142 97412 0.09%
1 82 2560 2.76% 80 2486 2.76% 49 1543 4.05% 69940 2168128 2.10%
2 104 3244 3.50% 102 3182 3.53% 49 1535 4.03% 76903 2383978 2.31%
3 101 3140 3.39% 98 3044 3.38% 50 1580 4.15% 31203 967286 0.94%
4 66 2047 2.21% 63 1967 2.18% 50 1563 4.10% 83421 2586045 2.51%
5 64 1992 2.15% 61 1919 2.13% 50 1557 4.09% 354 10966 0.01%
6 65 2019 2.18% 62 1934 2.15% 50 1568 4.12% 493 15293 0.01%
7 64 2003 2.16% 61 1918 2.13% 50 1555 4.08% 67688 2098336 2.03%
8 74 2300 2.48% 70 2199 2.44% 50 1573 4.13% 68437 2121541 2.06%
9 106 3305 3.57% 104 3245 3.60% 49 1538 4.04% 110462 3424322 3.32%
10 112 3492 3.77% 109 3394 3.77% 50 1568 4.12% 70528 2186358 2.12%
11 110 3440 3.71% 107 3327 3.69% 50 1570 4.12% 464556 14401232 13.96%
12 147 4576 4.94% 144 4465 4.96% 51 1584 4.16% 18829 583707 0.57%
13 203 6298 6.80% 195 6053 6.72% 56 1749 4.59% 420509 13035778 12.64%
14 211 6555 7.07% 207 6443 7.16% 53 1660 4.36% 201048 6232488 6.04%
15 298 9254 9.99% 293 9105 10.11% 53 1668 4.38% 194886 6041476 5.86%
16 158 4904 5.29% 155 4808 5.34% 50 1553 4.08% 138720 4300313 4.17%
17 174 5424 5.85% 170 5271 5.85% 54 1698 4.46% 177859 5513636 5.34%
18 124 3851 4.16% 120 3727 4.14% 51 1589 4.17% 157496 4882380 4.73%
19 96 2990 3.23% 92 2870 3.19% 51 1591 4.18% 276884 8583407 8.32%
20 141 4374 4.72% 136 4238 4.71% 52 1625 4.27% 269114 8342542 8.09%
21 139 4330 4.67% 135 4188 4.65% 52 1617 4.24% 114345 3544686 3.44%
22 155 4829 5.21% 150 4678 5.20% 52 1634 4.29% 280132 8684106 8.42%
23 90 2805 3.03% 87 2714 3.01% 46 1431 3.76% 30778 954103 0.92%

Top 30 of 1921 Total URLs
# Hits KBytes URL
1 17766 19.17% 31774 0.03% cache_object://localhost/counters
2 8883 9.59% 22667 0.02% cache_object://localhost/info
3 8883 9.59% 8198 0.01% cache_object://localhost/storedir
4 1879 2.03% 4816 0.00% safebrowsing.googleapis.com:443
5 1809 1.95% 204231 0.20% www.bitstamp.net:443
6 1798 1.94% 14200 0.01% status.kraken.com:443
7 1525 1.65% 6254167 6.06% 10-10-10-252.731ee6c8d86943b9acbce12025869dbe.plex.direct:32400
8 1445 1.56% 22075 0.02% ssl.gstatic.com:443
9 1327 1.43% 21592 0.02% waa-pa.clients6.google.com:443
10 1259 1.36% 5310 0.01% beacons.gcp.gvt2.com:443
11 1231 1.33% 21009 0.02% news-headlines.tradingview.com:443
12 1198 1.29% 351163 0.34% www.google.com:443
13 1174 1.27% 13358 0.01% accounts.google.com:443
14 1083 1.17% 15386 0.01% clients4.google.com:443
15 1058 1.14% 59174 0.06% mail.google.com:443
16 1042 1.12% 32835 0.03% calendar.google.com:443
17 956 1.03% 9189 0.01% www.tradingview.com:443
18 942 1.02% 91255 0.09% www.googleapis.com:443
19 888 0.96% 22757 0.02% signaler-pa.clients6.google.com:443
20 845 0.91% 4136 0.00% content-autofill.googleapis.com:443
21 835 0.90% 4843 0.00% addons-pa.clients6.google.com:443
22 825 0.89% 3994 0.00% collector-hpn.ghostery.net:443
23 791 0.85% 2908 0.00% google.com:443
24 788 0.85% 3545 0.00% alive.github.com:443
25 751 0.81% 31957 0.03% optimizationguide-pa.googleapis.com:443
26 623 0.67% 3617 0.00% features.plex.tv:443
27 573 0.62% 63087 0.06% static.tradingview.com:443
28 477 0.51% 85190 0.08% www.gstatic.com:443
29 440 0.47% 33549 0.03% github.com:443
30 391 0.42% 46069 0.04% fonts.gstatic.com:443

Top 10 of 1921 Total URLs By KBytes
# Hits KBytes URL
1 120 0.13% 58787692 56.99% ws-frontend.kraken.com:443
2 30 0.03% 15675081 15.19% ws.bitstamp.net:443
3 69 0.07% 6989136 6.78% coin360.com:443
4 1525 1.65% 6254167 6.06% 10-10-10-252.731ee6c8d86943b9acbce12025869dbe.plex.direct:32400
5 2 0.00% 5983994 5.80% oxygenos.oneplus.net:443
6 23 0.02% 1648278 1.60% rr2---sn-hxa76n7z.googlevideo.com:443
7 1 0.00% 986439 0.96% gemmei.ftp.acc.umu.se:443
8 4 0.00% 434804 0.42% objects.githubusercontent.com:443
9 1198 1.29% 351163 0.34% www.google.com:443
10 61 0.07% 290688 0.28% cryptopanic.com:443

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 184 0.20% 18 56.25% http://r3.o.lencr.org/
2 100 0.11% 8 25.00% http://ocsp.digicert.com/
3 8883 9.59% 4 12.50% cache_object://localhost/info
4 8883 9.59% 1 3.12% cache_object://localhost/storedir
5 1 0.00% 1 3.12% http://r3.i.lencr.org/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 184 0.20% 11 40.74% http://r3.o.lencr.org/
2 100 0.11% 6 22.22% http://ocsp.digicert.com/
3 24 0.03% 4 14.81% http://detectportal.firefox.com/canonical.html
4 8883 9.59% 3 11.11% cache_object://localhost/storedir
5 17766 19.17% 1 3.70% cache_object://localhost/counters
6 1 0.00% 1 3.70% http://ocsp.godaddy.com/
7 1 0.00% 1 3.70% http://www.mods-luggage.com/views/default/js/

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 53104 57.30% 52668 58.49% 102473074 99.33% 62 5.04% 10.10.10.2
2 35532 38.34% 35532 39.46% 62639 0.06% 5 0.41% 127.0.0.1
3 1027 1.11% 1025 1.14% 206776 0.20% 0 0.00% 10.10.10.140
4 588 0.63% 588 0.65% 362318 0.35% 0 0.00% 10.10.10.240
5 258 0.28% 0 0.00% 806 0.00% 14 1.14% 157.245.77.56
6 232 0.25% 232 0.26% 48723 0.05% 0 0.00% 10.10.10.192
7 76 0.08% 0 0.00% 168 0.00% 34 2.76% 192.42.116.179
8 58 0.06% 0 0.00% 48 0.00% 32 2.60% 91.206.26.26
9 51 0.06% 0 0.00% 60 0.00% 32 2.60% 45.61.184.47
10 48 0.05% 0 0.00% 137 0.00% 17 1.38% 192.42.116.214
11 46 0.05% 0 0.00% 84 0.00% 28 2.27% 192.42.116.178
12 39 0.04% 0 0.00% 70 0.00% 20 1.62% 192.42.116.215
13 36 0.04% 0 0.00% 44 0.00% 20 1.62% 192.42.116.208
14 35 0.04% 0 0.00% 77 0.00% 14 1.14% 192.42.116.213
15 33 0.04% 0 0.00% 68 0.00% 19 1.54% 192.42.116.221
16 30 0.03% 0 0.00% 90 0.00% 3 0.24% 107.170.124.219
17 29 0.03% 0 0.00% 44 0.00% 13 1.06% 192.42.116.219
18 28 0.03% 0 0.00% 54 0.00% 16 1.30% 192.42.116.209
19 23 0.02% 0 0.00% 36 0.00% 17 1.38% 107.189.13.254
20 22 0.02% 0 0.00% 53 0.00% 10 0.81% 192.42.116.211
21 22 0.02% 0 0.00% 88 0.00% 0 0.00% 94.156.64.113
22 20 0.02% 0 0.00% 40 0.00% 13 1.06% 192.42.116.220
23 18 0.02% 0 0.00% 72 0.00% 6 0.49% 2001:470:1:c84::28
24 17 0.02% 0 0.00% 44 0.00% 12 0.97% 192.42.116.217
25 17 0.02% 0 0.00% 20 0.00% 13 1.06% 192.42.116.218
26 16 0.02% 0 0.00% 34 0.00% 10 0.81% 192.42.116.210
27 16 0.02% 0 0.00% 28 0.00% 10 0.81% 192.42.116.212
28 15 0.02% 0 0.00% 60 0.00% 5 0.41% 2001:470:1:c84::16
29 13 0.01% 0 0.00% 48 0.00% 8 0.65% 27.115.124.34
30 13 0.01% 0 0.00% 49 0.00% 8 0.65% 27.115.124.41

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53104 57.30% 52668 58.49% 102473074 99.33% 62 5.04% 10.10.10.2
2 588 0.63% 588 0.65% 362318 0.35% 0 0.00% 10.10.10.240
3 1027 1.11% 1025 1.14% 206776 0.20% 0 0.00% 10.10.10.140
4 35532 38.34% 35532 39.46% 62639 0.06% 5 0.41% 127.0.0.1
5 232 0.25% 232 0.26% 48723 0.05% 0 0.00% 10.10.10.192
6 258 0.28% 0 0.00% 806 0.00% 14 1.14% 157.245.77.56
7 76 0.08% 0 0.00% 168 0.00% 34 2.76% 192.42.116.179
8 48 0.05% 0 0.00% 137 0.00% 17 1.38% 192.42.116.214
9 30 0.03% 0 0.00% 90 0.00% 3 0.24% 107.170.124.219
10 22 0.02% 0 0.00% 88 0.00% 0 0.00% 94.156.64.113

Usage by Country for May 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 90502 97.66% 90045 100.00% 103153553 99.99% Unresolved/Unknown
2 919 0.99% 0 0.00% 2958 0.00% United States
3 502 0.54% 0 0.00% 1004 0.00% Netherlands
4 304 0.33% 0 0.00% 1108 0.00% China
5 120 0.13% 0 0.00% 274 0.00% Germany
6 105 0.11% 0 0.00% 148 0.00% Great Britain (UK)
7 63 0.07% 0 0.00% 244 0.00% Bulgaria
8 58 0.06% 0 0.00% 48 0.00% Poland
9 19 0.02% 0 0.00% 35 0.00% France
10 18 0.02% 0 0.00% 12 0.00% Russian Federation
11 12 0.01% 0 0.00% 37 0.00% Canada
12 12 0.01% 0 0.00% 24 0.00% Moldova
13 10 0.01% 0 0.00% 20 0.00% Romania
14 5 0.01% 0 0.00% 8 0.00% Denmark
15 5 0.01% 0 0.00% 12 0.00% Seychelles
16 4 0.00% 0 0.00% 4 0.00% Sweden
17 3 0.00% 0 0.00% 8 0.00% European Union
18 3 0.00% 0 0.00% 4 0.00% Hungary
19 3 0.00% 0 0.00% 7 0.00% Panama
20 2 0.00% 0 0.00% 7 0.00% Colombia
21 1 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.00% 0 0.00% 0 0.00% Czech Republic
23 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.23