Usage Statistics for luisaranguren.com

Summary Period: January 2024
Generated 01-Feb-2024 00:01 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2024
Total Hits 101555
Total Files 98708
Total Pages 38133
Total Visits 404
Total KBytes 110273332
Total Unique Sites 287
Total Unique URLs 2492
. Avg Max
Hits per Hour 136 1480
Hits per Day 3275 8313
Files per Day 3184 8254
Pages per Day 1230 2652
Sites per Day 9 24
Visits per Day 13 20
KBytes per Day 3557204 22245088
Hits by Response Code
Undefined response code 0.18% 185
Code 200 - OK 97.20% 98708
Code 204 - No Content 0.08% 77
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.06% 63
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.02% 25
Code 400 - Bad Request 2.04% 2075
Code 404 - Not Found 0.00% 2
Code 407 - Proxy Authentication Required 0.34% 344
Code 503 - Service Unavailable 0.06% 65

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2221 2.19% 2183 2.21% 1184 3.10% 18 4.46% 24 8.36% 61041 0.06%
2 3668 3.61% 3626 3.67% 1221 3.20% 15 3.71% 16 5.57% 3071090 2.78%
3 1189 1.17% 1156 1.17% 1179 3.09% 12 2.97% 15 5.23% 4978042 4.51%
4 2050 2.02% 1967 1.99% 1257 3.30% 12 2.97% 11 3.83% 323137 0.29%
5 8313 8.19% 8254 8.36% 1219 3.20% 17 4.21% 15 5.23% 18051025 16.37%
6 1197 1.18% 1152 1.17% 1194 3.13% 15 3.71% 16 5.57% 2210 0.00%
7 3144 3.10% 3110 3.15% 1134 2.97% 13 3.22% 13 4.53% 6263804 5.68%
8 2178 2.14% 2130 2.16% 1191 3.12% 16 3.96% 19 6.62% 343038 0.31%
9 6163 6.07% 6112 6.19% 1191 3.12% 19 4.70% 16 5.57% 4870140 4.42%
10 7147 7.04% 5674 5.75% 2652 6.95% 19 4.70% 14 4.88% 3764292 3.41%
11 6621 6.52% 6585 6.67% 1228 3.22% 16 3.96% 16 5.57% 15750016 14.28%
12 3894 3.83% 3845 3.90% 1194 3.13% 14 3.47% 14 4.88% 1504230 1.36%
13 1192 1.17% 1157 1.17% 1183 3.10% 17 4.21% 21 7.32% 4026 0.00%
14 1210 1.19% 1172 1.19% 1141 2.99% 13 3.22% 18 6.27% 117196 0.11%
15 6484 6.38% 6435 6.52% 1186 3.11% 20 4.95% 20 6.97% 22245088 20.17%
16 7171 7.06% 7055 7.15% 1071 2.81% 13 3.22% 13 4.53% 15206624 13.79%
17 2472 2.43% 2427 2.46% 1193 3.13% 14 3.47% 15 5.23% 231320 0.21%
18 2354 2.32% 2324 2.35% 1178 3.09% 12 2.97% 16 5.57% 220069 0.20%
19 6536 6.44% 6472 6.56% 1232 3.23% 14 3.47% 14 4.88% 2194247 1.99%
20 3972 3.91% 3928 3.98% 1187 3.11% 17 4.21% 17 5.92% 4759783 4.32%
21 3686 3.63% 3650 3.70% 1139 2.99% 11 2.72% 11 3.83% 1548260 1.40%
22 1179 1.16% 1152 1.17% 1174 3.08% 8 1.98% 11 3.83% 2130 0.00%
23 1204 1.19% 1152 1.17% 1177 3.09% 9 2.23% 13 4.53% 2224 0.00%
24 1187 1.17% 1152 1.17% 1183 3.10% 13 3.22% 15 5.23% 2152 0.00%
25 1194 1.18% 1152 1.17% 1181 3.10% 12 2.97% 12 4.18% 2182 0.00%
26 2592 2.55% 2543 2.58% 1184 3.10% 12 2.97% 17 5.92% 189568 0.17%
27 2060 2.03% 2000 2.03% 1183 3.10% 14 3.47% 18 6.27% 431813 0.39%
28 1141 1.12% 1108 1.12% 1128 2.96% 6 1.49% 8 2.79% 2076 0.00%
29 2942 2.90% 2910 2.95% 1173 3.08% 13 3.22% 16 5.57% 321279 0.29%
30 4003 3.94% 3967 4.02% 1225 3.21% 12 2.97% 14 4.88% 2901228 2.63%
31 1191 1.17% 1158 1.17% 1171 3.07% 14 3.47% 20 6.97% 910001 0.83%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3072 3.02% 97 3024 3.06% 48 1516 3.98% 11522 357167 0.32%
1 110 3427 3.37% 110 3415 3.46% 48 1494 3.92% 58639 1817807 1.65%
2 76 2369 2.33% 75 2345 2.38% 48 1501 3.94% 9513 294910 0.27%
3 87 2711 2.67% 86 2689 2.72% 48 1499 3.93% 58567 1815567 1.65%
4 111 3451 3.40% 110 3428 3.47% 49 1539 4.04% 348483 10802973 9.80%
5 103 3216 3.17% 103 3205 3.25% 49 1533 4.02% 458379 14209756 12.89%
6 64 1991 1.96% 63 1980 2.01% 46 1447 3.79% 13510 418804 0.38%
7 76 2374 2.34% 76 2361 2.39% 46 1447 3.79% 2549 79029 0.07%
8 85 2645 2.60% 84 2614 2.65% 46 1454 3.81% 41038 1272168 1.15%
9 145 4504 4.44% 135 4204 4.26% 57 1769 4.64% 47879 1484251 1.35%
10 263 8172 8.05% 212 6572 6.66% 98 3056 8.01% 248691 7709424 6.99%
11 179 5557 5.47% 177 5513 5.59% 48 1517 3.98% 435359 13496121 12.24%
12 182 5662 5.58% 180 5606 5.68% 49 1531 4.01% 312276 9680560 8.78%
13 262 8150 8.03% 260 8062 8.17% 50 1574 4.13% 269651 8359173 7.58%
14 246 7651 7.53% 244 7585 7.68% 53 1652 4.33% 441810 13696121 12.42%
15 237 7367 7.25% 235 7309 7.40% 49 1522 3.99% 228816 7093311 6.43%
16 180 5609 5.52% 179 5565 5.64% 48 1517 3.98% 155548 4821976 4.37%
17 159 4950 4.87% 158 4908 4.97% 48 1515 3.97% 113969 3533027 3.20%
18 117 3634 3.58% 115 3578 3.62% 49 1520 3.99% 28001 868017 0.79%
19 108 3365 3.31% 106 3290 3.33% 51 1597 4.19% 42896 1329769 1.21%
20 110 3426 3.37% 108 3353 3.40% 49 1532 4.02% 85299 2644278 2.40%
21 101 3151 3.10% 99 3090 3.13% 49 1533 4.02% 54597 1692508 1.53%
22 99 3095 3.05% 98 3062 3.10% 48 1513 3.97% 52100 1615098 1.46%
23 64 2006 1.98% 62 1950 1.98% 43 1355 3.55% 38113 1181515 1.07%

Top 30 of 2492 Total URLs
# Hits KBytes URL
1 17689 17.42% 31857 0.03% cache_object://localhost/counters
2 8846 8.71% 22603 0.02% cache_object://localhost/info
3 8846 8.71% 8172 0.01% cache_object://localhost/storedir
4 2530 2.49% 43390 0.04% ssl.gstatic.com:443
5 1928 1.90% 7646 0.01% beacons.gcp.gvt2.com:443
6 1590 1.57% 7411 0.01% content-autofill.googleapis.com:443
7 1470 1.45% 544749 0.49% www.google.com:443
8 1343 1.32% 14838 0.01% clients4.google.com:443
9 1299 1.28% 17537 0.02% signaler-pa.clients6.google.com:443
10 1266 1.25% 33145 0.03% optimizationguide-pa.googleapis.com:443
11 1180 1.16% 4857 0.00% collector-hpn.ghostery.net:443
12 1176 1.16% 88813 0.08% www.googleapis.com:443
13 1149 1.13% 215396 0.20% www.gstatic.com:443
14 1129 1.11% 13810 0.01% accounts.google.com:443
15 1030 1.01% 90351 0.08% mail.google.com:443
16 1004 0.99% 204346 0.19% www.youtube.com:443
17 887 0.87% 48380 0.04% calendar.google.com:443
18 842 0.83% 90147 0.08% fonts.gstatic.com:443
19 726 0.71% 2678 0.00% google.com:443
20 710 0.70% 2667 0.00% alive.github.com:443
21 635 0.63% 5193 0.00% status.kraken.com:443
22 609 0.60% 2924 0.00% addons-pa.clients6.google.com:443
23 596 0.59% 8219 0.01% news-headlines.tradingview.com:443
24 583 0.57% 25524 0.02% encrypted-tbn0.gstatic.com:443
25 578 0.57% 10572 0.01% safebrowsing.googleapis.com:443
26 557 0.55% 662035 0.60% video-weaver.syd02.hls.ttvnw.net:443
27 550 0.54% 13834 0.01% ogs.google.com:443
28 522 0.51% 78627 0.07% www.bitstamp.net:443
29 471 0.46% 128875 0.12% i.ytimg.com:443
30 459 0.45% 52860 0.05% github.com:443

Top 10 of 2492 Total URLs By KBytes
# Hits KBytes URL
1 65 0.06% 20852783 18.91% ws-frontend.kraken.com:443
2 10 0.01% 12100936 10.97% video-edge-70c866.syd02.abs.hls.ttvnw.net:443
3 9 0.01% 12068149 10.94% video-edge-5892d4.syd02.abs.hls.ttvnw.net:443
4 15 0.01% 12063207 10.94% video-edge-70c85a.syd02.abs.hls.ttvnw.net:443
5 3 0.00% 12060578 10.94% download2.vmware.com:443
6 14 0.01% 7956041 7.21% ws.bitstamp.net:443
7 15 0.01% 3016939 2.74% u18chan.com:443
8 319 0.31% 2387559 2.17% rr1---sn-n02xgavv250-ntqe.googlevideo.com:443
9 4 0.00% 2038000 1.85% video-edge-70c7be.syd02.abs.hls.ttvnw.net:443
10 45 0.04% 1842149 1.67% www.zoovilleforum.net:443

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 15 0.01% 8 21.05% http://r3.i.lencr.org/
2 101 0.10% 6 15.79% http://r3.o.lencr.org/
3 20 0.02% 5 13.16% http://detectportal.firefox.com/canonical.html
4 60 0.06% 5 13.16% http://ocsp.digicert.com/
5 5 0.00% 4 10.53% http://x1.i.lencr.org/
6 17689 17.42% 3 7.89% cache_object://localhost/counters
7 8846 8.71% 3 7.89% cache_object://localhost/info
8 2 0.00% 1 2.63% http://fancons.com/events/
9 2 0.00% 1 2.63% http://fursuit.timduru.org/
10 51 0.05% 1 2.63% http://ip6only.me/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 15 0.01% 11 35.48% http://r3.i.lencr.org/
2 20 0.02% 5 16.13% http://detectportal.firefox.com/canonical.html
3 17689 17.42% 4 12.90% cache_object://localhost/counters
4 60 0.06% 3 9.68% http://ocsp.digicert.com/
5 101 0.10% 3 9.68% http://r3.o.lencr.org/
6 51 0.05% 2 6.45% http://ip6only.me/
7 8846 8.71% 1 3.23% cache_object://localhost/storedir
8 2 0.00% 1 3.23% http://fancons.com/events/
9 2 0.00% 1 3.23% http://fursuit.timduru.org/

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 55611 54.76% 55362 56.09% 101995667 92.49% 52 12.87% 10.10.10.2
2 35381 34.84% 35381 35.84% 62632 0.06% 6 1.49% 127.0.0.1
3 7057 6.95% 7025 7.12% 8118117 7.36% 6 1.49% 10.10.10.140
4 1424 1.40% 0 0.00% 5088 0.00% 1 0.25% 158.69.145.21
5 684 0.67% 631 0.64% 67931 0.06% 1 0.25% 2401:d002:3902:700:d92a:48dd:f4d9:95d3
6 364 0.36% 0 0.00% 1140 0.00% 28 6.93% 193.86.95.34
7 170 0.17% 170 0.17% 12732 0.01% 0 0.00% 10.10.10.163
8 143 0.14% 143 0.14% 7353 0.01% 0 0.00% 10.10.10.211
9 49 0.05% 0 0.00% 155 0.00% 3 0.74% 172.105.184.153
10 21 0.02% 0 0.00% 84 0.00% 7 1.73% 2001:470:1:c84::24
11 20 0.02% 0 0.00% 78 0.00% 0 0.00% 5.42.92.137
12 18 0.02% 0 0.00% 72 0.00% 6 1.49% 2001:470:1:c84::16
13 18 0.02% 0 0.00% 72 0.00% 6 1.49% 2001:470:1:c84::27
14 18 0.02% 0 0.00% 66 0.00% 9 2.23% 2607:ff10:c8:594::6
15 15 0.01% 0 0.00% 60 0.00% 5 1.24% 2001:470:1:c84::29
16 15 0.01% 0 0.00% 59 0.00% 0 0.00% 91.92.249.5
17 14 0.01% 0 0.00% 9 0.00% 2 0.50% 5.188.210.227
18 12 0.01% 0 0.00% 48 0.00% 4 0.99% 2001:470:1:c84::14
19 12 0.01% 0 0.00% 48 0.00% 4 0.99% 2001:470:1:c84::15
20 12 0.01% 0 0.00% 48 0.00% 4 0.99% 2001:470:1:c84::19
21 12 0.01% 0 0.00% 48 0.00% 4 0.99% 2001:470:1:c84::25
22 12 0.01% 0 0.00% 48 0.00% 4 0.99% 2001:470:1:c84::30
23 12 0.01% 0 0.00% 44 0.00% 6 1.49% 2607:ff10:c8:594::e
24 10 0.01% 0 0.00% 39 0.00% 0 0.00% 109.107.182.99
25 10 0.01% 0 0.00% 33 0.00% 4 0.99% 185.247.224.167
26 10 0.01% 0 0.00% 39 0.00% 0 0.00% 5.42.92.39
27 10 0.01% 0 0.00% 39 0.00% 0 0.00% 91.92.243.43
28 10 0.01% 0 0.00% 39 0.00% 0 0.00% 94.156.64.113
29 10 0.01% 0 0.00% 39 0.00% 0 0.00% 94.156.66.81
30 10 0.01% 0 0.00% 39 0.00% 0 0.00% 94.156.66.83

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55611 54.76% 55362 56.09% 101995667 92.49% 52 12.87% 10.10.10.2
2 7057 6.95% 7025 7.12% 8118117 7.36% 6 1.49% 10.10.10.140
3 684 0.67% 631 0.64% 67931 0.06% 1 0.25% 2401:d002:3902:700:d92a:48dd:f4d9:95d3
4 35381 34.84% 35381 35.84% 62632 0.06% 6 1.49% 127.0.0.1
5 170 0.17% 170 0.17% 12732 0.01% 0 0.00% 10.10.10.163
6 143 0.14% 143 0.14% 7353 0.01% 0 0.00% 10.10.10.211
7 1424 1.40% 0 0.00% 5088 0.00% 1 0.25% 158.69.145.21
8 364 0.36% 0 0.00% 1140 0.00% 28 6.93% 193.86.95.34
9 49 0.05% 0 0.00% 155 0.00% 3 0.74% 172.105.184.153
10 21 0.02% 0 0.00% 84 0.00% 7 1.73% 2001:470:1:c84::24

Usage by Country for January 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 98362 96.86% 98081 99.36% 110196500 99.93% Unresolved/Unknown
2 1424 1.40% 0 0.00% 5088 0.00% Canada
3 684 0.67% 631 0.64% 67931 0.06% Australia
4 472 0.46% 0 0.00% 1809 0.00% United States
5 364 0.36% 0 0.00% 1140 0.00% Czech Republic
6 61 0.06% 0 0.00% 193 0.00% Russian Federation
7 57 0.06% 0 0.00% 223 0.00% Bulgaria
8 53 0.05% 0 0.00% 188 0.00% Germany
9 49 0.05% 0 0.00% 160 0.00% China
10 10 0.01% 0 0.00% 33 0.00% Romania
11 5 0.00% 0 0.00% 15 0.00% Netherlands
12 4 0.00% 0 0.00% 15 0.00% Singapore
13 2 0.00% 0 0.00% 7 0.00% Great Britain (UK)
14 2 0.00% 0 0.00% 8 0.00% Lithuania
15 1 0.00% 0 0.00% 4 0.00% Belgium
16 1 0.00% 0 0.00% 4 0.00% European Union
17 1 0.00% 0 0.00% 4 0.00% France
18 1 0.00% 0 0.00% 4 0.00% Greece
19 1 0.00% 0 0.00% 4 0.00% Kuwait
20 1 0.00% 0 0.00% 4 0.00% Taiwan


Generated by Webalizer Version 2.23