Usage Statistics for luisaranguren.com

Summary Period: December 2023
Generated 31-Dec-2023 23:01 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2023
Total Hits 127796
Total Files 124095
Total Pages 36762
Total Visits 521
Total KBytes 81603100
Total Unique Sites 278
Total Unique URLs 2763
. Avg Max
Hits per Hour 171 2482
Hits per Day 4122 13128
Files per Day 4003 13042
Pages per Day 1185 1304
Sites per Day 8 27
Visits per Day 16 38
KBytes per Day 2632358 14891987
Hits by Response Code
Undefined response code 0.17% 218
Code 200 - OK 97.10% 124095
Code 204 - No Content 0.06% 82
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.03% 32
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.25% 314
Code 400 - Bad Request 0.48% 612
Code 404 - Not Found 1.54% 1966
Code 407 - Proxy Authentication Required 0.16% 208
Code 503 - Service Unavailable 0.20% 258

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1942 1.52% 747 0.60% 1183 3.22% 11 2.11% 13 4.68% 2695211 3.30%
2 5900 4.62% 5025 4.05% 1208 3.29% 16 3.07% 16 5.76% 867611 1.06%
3 1135 0.89% 1108 0.89% 1129 3.07% 9 1.73% 14 5.04% 2036 0.00%
4 1178 0.92% 1152 0.93% 1175 3.20% 9 1.73% 9 3.24% 2110 0.00%
5 9705 7.59% 9588 7.73% 1209 3.29% 21 4.03% 12 4.32% 1380745 1.69%
6 4103 3.21% 4012 3.23% 1194 3.25% 29 5.57% 18 6.47% 145235 0.18%
7 5054 3.95% 4930 3.97% 1203 3.27% 38 7.29% 18 6.47% 169007 0.21%
8 3819 2.99% 3711 2.99% 1202 3.27% 34 6.53% 19 6.83% 140865 0.17%
9 4759 3.72% 4655 3.75% 1197 3.26% 26 4.99% 11 3.96% 321126 0.39%
10 4134 3.23% 4023 3.24% 1160 3.16% 36 6.91% 16 5.76% 113934 0.14%
11 8665 6.78% 8585 6.92% 1196 3.25% 21 4.03% 14 5.04% 5641380 6.91%
12 1182 0.92% 1152 0.93% 1179 3.21% 12 2.30% 13 4.68% 2139 0.00%
13 7826 6.12% 7765 6.26% 1191 3.24% 17 3.26% 10 3.60% 3077510 3.77%
14 1164 0.91% 1152 0.93% 1161 3.16% 9 1.73% 11 3.96% 2083 0.00%
15 5768 4.51% 5701 4.59% 1197 3.26% 18 3.45% 15 5.40% 1222387 1.50%
16 1183 0.93% 1152 0.93% 1175 3.20% 9 1.73% 13 4.68% 2147 0.00%
17 1974 1.54% 1936 1.56% 1139 3.10% 15 2.88% 18 6.47% 2512944 3.08%
18 9068 7.10% 8997 7.25% 1304 3.55% 32 6.14% 27 9.71% 4773797 5.85%
19 5739 4.49% 5676 4.57% 1227 3.34% 20 3.84% 19 6.83% 8104516 9.93%
20 2165 1.69% 2140 1.72% 1190 3.24% 5 0.96% 5 1.80% 1030018 1.26%
21 5113 4.00% 5065 4.08% 1194 3.25% 16 3.07% 15 5.40% 13053395 16.00%
22 5910 4.62% 5879 4.74% 1180 3.21% 11 2.11% 13 4.68% 14891987 18.25%
23 2752 2.15% 2720 2.19% 1177 3.20% 11 2.11% 15 5.40% 121745 0.15%
24 3063 2.40% 3015 2.43% 1145 3.11% 18 3.45% 12 4.32% 492806 0.60%
25 2138 1.67% 2101 1.69% 1178 3.20% 12 2.30% 14 5.04% 4704315 5.76%
26 1184 0.93% 1152 0.93% 1179 3.21% 12 2.30% 15 5.40% 2153 0.00%
27 4341 3.40% 4299 3.46% 1205 3.28% 18 3.45% 14 5.04% 2819048 3.45%
28 13128 10.27% 13042 10.51% 1195 3.25% 21 4.03% 14 5.04% 13293526 16.29%
29 1185 0.93% 1152 0.93% 1181 3.21% 14 2.69% 16 5.76% 2160 0.00%
30 1179 0.92% 1151 0.93% 1177 3.20% 14 2.69% 16 5.76% 2138 0.00%
31 1340 1.05% 1312 1.06% 1132 3.08% 13 2.50% 17 6.12% 13028 0.02%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2552 2.00% 78 2424 1.95% 48 1505 4.09% 4586 142156 0.17%
1 68 2110 1.65% 64 1995 1.61% 48 1498 4.07% 532 16481 0.02%
2 67 2101 1.64% 64 1984 1.60% 48 1498 4.07% 499 15456 0.02%
3 67 2093 1.64% 63 1980 1.60% 48 1497 4.07% 680 21076 0.03%
4 67 2085 1.63% 63 1970 1.59% 48 1496 4.07% 2242 69502 0.09%
5 67 2105 1.65% 64 1989 1.60% 48 1500 4.08% 575 17836 0.02%
6 67 2082 1.63% 63 1964 1.58% 48 1500 4.08% 483 14969 0.02%
7 68 2123 1.66% 64 2007 1.62% 48 1496 4.07% 1257 38971 0.05%
8 102 3162 2.47% 97 3020 2.43% 48 1515 4.12% 4896 151788 0.19%
9 157 4887 3.82% 146 4549 3.67% 55 1724 4.69% 19502 604549 0.74%
10 218 6772 5.30% 206 6415 5.17% 55 1721 4.68% 61452 1905004 2.33%
11 293 9104 7.12% 287 8919 7.19% 51 1585 4.31% 65339 2025513 2.48%
12 293 9107 7.13% 287 8899 7.17% 50 1550 4.22% 53664 1663586 2.04%
13 283 8798 6.88% 278 8631 6.96% 49 1538 4.18% 75679 2346063 2.87%
14 305 9470 7.41% 299 9274 7.47% 49 1548 4.21% 194971 6044093 7.41%
15 296 9184 7.19% 290 9019 7.27% 49 1531 4.16% 256938 7965085 9.76%
16 282 8763 6.86% 277 8615 6.94% 48 1513 4.12% 447538 13873666 17.00%
17 256 7945 6.22% 251 7808 6.29% 49 1537 4.18% 218473 6772659 8.30%
18 198 6155 4.82% 194 6034 4.86% 49 1528 4.16% 112323 3482025 4.27%
19 216 6708 5.25% 212 6586 5.31% 49 1521 4.14% 133974 4153190 5.09%
20 265 8216 6.43% 260 8067 6.50% 51 1605 4.37% 306692 9507464 11.65%
21 187 5814 4.55% 183 5680 4.58% 49 1544 4.20% 75861 2351702 2.88%
22 132 4106 3.21% 129 4005 3.23% 49 1520 4.13% 582470 18056561 22.13%
23 75 2354 1.84% 72 2261 1.82% 41 1292 3.51% 11732 363706 0.45%

Top 30 of 2763 Total URLs
# Hits KBytes URL
1 16763 13.12% 30058 0.04% cache_object://localhost/counters
2 8383 6.56% 21397 0.03% cache_object://localhost/info
3 8383 6.56% 7744 0.01% cache_object://localhost/storedir
4 6850 5.36% 325101 0.40% video-weaver.syd02.hls.ttvnw.net:443
5 3065 2.40% 52749 0.06% ssl.gstatic.com:443
6 3013 2.36% 12426 0.02% discourse-longpoll.koinly.io:443
7 2781 2.18% 10756 0.01% beacons.gcp.gvt2.com:443
8 2002 1.57% 17260 0.02% accounts.google.com:443
9 1929 1.51% 50042 0.06% johoe.jochen-hoenicke.de:443
10 1848 1.45% 24170 0.03% clients4.google.com:443
11 1765 1.38% 37600 0.05% calendar.google.com:443
12 1763 1.38% 7358 0.01% collector-hpn.ghostery.net:443
13 1709 1.34% 53206 0.07% mail.google.com:443
14 1629 1.27% 43389 0.05% signaler-pa.clients6.google.com:443
15 1607 1.26% 513076 0.63% www.google.com:443
16 1494 1.17% 5151 0.01% google.com:443
17 1355 1.06% 5901 0.01% content-autofill.googleapis.com:443
18 1331 1.04% 235185 0.29% www.gstatic.com:443
19 1279 1.00% 4769 0.01% addons-pa.clients6.google.com:443
20 1239 0.97% 13751 0.02% optimizationguide-pa.googleapis.com:443
21 1171 0.92% 196228 0.24% www.youtube.com:443
22 1105 0.86% 86987 0.11% www.googleapis.com:443
23 1022 0.80% 4770 0.01% accounts.youtube.com:443
24 1014 0.79% 6410 0.01% min-api.cryptocompare.com:443
25 978 0.77% 10471 0.01% safebrowsing.googleapis.com:443
26 929 0.73% 3609 0.00% alive.github.com:443
27 894 0.70% 117901 0.14% www.bitstamp.net:443
28 888 0.69% 8069 0.01% status.kraken.com:443
29 882 0.69% 6515 0.01% news-headlines.tradingview.com:443
30 872 0.68% 13451 0.02% brb.duolingo.com:443

Top 10 of 2763 Total URLs By KBytes
# Hits KBytes URL
1 14 0.01% 21585310 26.45% ws-frontend.kraken.com:443
2 13 0.01% 16295593 19.97% usw23h.ext.cloudfront.live.hls.ttvnw.net:443
3 249 0.19% 4339404 5.32% rr2---sn-n02xgavv250-ntqe.googlevideo.com:443
4 7 0.01% 4045420 4.96% video-edge-702172.syd02.abs.hls.ttvnw.net:443
5 214 0.17% 3359936 4.12% rr1---sn-n02xgavv250-ntqe.googlevideo.com:443
6 14 0.01% 3298602 4.04% rr3---sn-hxa76n7s.googlevideo.com:443
7 288 0.23% 3111205 3.81% rr3---sn-n02xgavv250-ntqe.googlevideo.com:443
8 11 0.01% 3035126 3.72% ws.bitstamp.net:443
9 5 0.00% 2810256 3.44% rr2---sn-npoeenlk.googlevideo.com:443
10 22 0.02% 2468027 3.02% rr1---sn-hxa7zn7z.googlevideo.com:443

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 151 0.12% 123 81.46% http://r3.i.lencr.org/
2 18 0.01% 9 5.96% http://x1.i.lencr.org/
3 17 0.01% 6 3.97% http://detectportal.firefox.com/canonical.html
4 8383 6.56% 4 2.65% cache_object://localhost/info
5 31 0.02% 3 1.99% http://ocsp.digicert.com/
6 2 0.00% 2 1.32% http://graphmyundergrad.rbind.io/2020/07/01/exploring-my-google-fit-data/
7 63 0.05% 2 1.32% http://r3.o.lencr.org/
8 32 0.03% 1 0.66% http://ocsp.r2m02.amazontrust.com/
9 1 0.00% 1 0.66% http://sglink.fotor.com/asm/unsubscribe/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 151 0.12% 135 87.66% http://r3.i.lencr.org/
2 17 0.01% 6 3.90% http://detectportal.firefox.com/canonical.html
3 18 0.01% 6 3.90% http://x1.i.lencr.org/
4 16763 13.12% 3 1.95% cache_object://localhost/counters
5 31 0.02% 2 1.30% http://ocsp.digicert.com/
6 8383 6.56% 1 0.65% cache_object://localhost/storedir
7 63 0.05% 1 0.65% http://r3.o.lencr.org/

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 72955 57.09% 72257 58.23% 63196027 77.44% 166 31.86% 10.10.10.2
2 35489 27.77% 33529 27.02% 66775 0.08% 5 0.96% 127.0.0.1
3 18123 14.18% 17977 14.49% 18305570 22.43% 20 3.84% 10.10.10.140
4 377 0.30% 0 0.00% 1181 0.00% 29 5.57% 193.86.95.34
5 335 0.26% 334 0.27% 31616 0.04% 0 0.00% 10.10.10.211
6 18 0.01% 0 0.00% 72 0.00% 6 1.15% 2001:470:1:c84::11
7 15 0.01% 0 0.00% 60 0.00% 5 0.96% 2001:470:1:c84::16
8 13 0.01% 0 0.00% 9 0.00% 2 0.38% 5.188.210.227
9 12 0.01% 0 0.00% 48 0.00% 4 0.77% 2001:470:1:c84::27
10 12 0.01% 0 0.00% 48 0.00% 4 0.77% 2001:470:1:c84::31
11 12 0.01% 0 0.00% 44 0.00% 6 1.15% 2607:ff10:c8:594::5
12 12 0.01% 0 0.00% 44 0.00% 6 1.15% 2607:ff10:c8:594::e
13 9 0.01% 0 0.00% 36 0.00% 3 0.58% 2001:470:1:c84::12
14 9 0.01% 0 0.00% 36 0.00% 3 0.58% 2001:470:1:c84::13
15 9 0.01% 0 0.00% 36 0.00% 3 0.58% 2001:470:1:c84::17
16 9 0.01% 0 0.00% 36 0.00% 3 0.58% 2001:470:1:c84::23
17 8 0.01% 0 0.00% 29 0.00% 4 0.77% 2607:ff10:c8:594::d
18 6 0.00% 0 0.00% 24 0.00% 2 0.38% 2001:470:1:c84::14
19 6 0.00% 0 0.00% 24 0.00% 2 0.38% 2001:470:1:c84::19
20 6 0.00% 0 0.00% 24 0.00% 2 0.38% 2001:470:1:c84::25
21 6 0.00% 0 0.00% 22 0.00% 3 0.58% 2607:ff10:c8:594::6
22 5 0.00% 0 0.00% 20 0.00% 0 0.00% 139.144.222.126
23 5 0.00% 0 0.00% 19 0.00% 4 0.77% 47.92.31.57
24 5 0.00% 0 0.00% 19 0.00% 5 0.96% 47.92.33.204
25 4 0.00% 0 0.00% 16 0.00% 3 0.58% 2001:470:1:332::12e
26 4 0.00% 0 0.00% 15 0.00% 4 0.77% 47.92.30.214
27 4 0.00% 0 0.00% 15 0.00% 4 0.77% 47.92.32.64
28 3 0.00% 0 0.00% 12 0.00% 0 0.00% 103.252.90.118
29 3 0.00% 0 0.00% 12 0.00% 1 0.19% 2001:470:1:332::158
30 3 0.00% 0 0.00% 12 0.00% 1 0.19% 2001:470:1:c84::15

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72955 57.09% 72257 58.23% 63196027 77.44% 166 31.86% 10.10.10.2
2 18123 14.18% 17977 14.49% 18305570 22.43% 20 3.84% 10.10.10.140
3 35489 27.77% 33529 27.02% 66775 0.08% 5 0.96% 127.0.0.1
4 335 0.26% 334 0.27% 31616 0.04% 0 0.00% 10.10.10.211
5 377 0.30% 0 0.00% 1181 0.00% 29 5.57% 193.86.95.34
6 18 0.01% 0 0.00% 72 0.00% 6 1.15% 2001:470:1:c84::11
7 15 0.01% 0 0.00% 60 0.00% 5 0.96% 2001:470:1:c84::16
8 12 0.01% 0 0.00% 48 0.00% 4 0.77% 2001:470:1:c84::31
9 12 0.01% 0 0.00% 48 0.00% 4 0.77% 2001:470:1:c84::27
10 12 0.01% 0 0.00% 44 0.00% 6 1.15% 2607:ff10:c8:594::5

Usage by Country for December 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 126903 99.30% 124097 100.00% 81599992 100.00% Unresolved/Unknown
2 377 0.30% 0 0.00% 1181 0.00% Czech Republic
3 359 0.28% 0 0.00% 1393 0.00% United States
4 57 0.04% 0 0.00% 207 0.00% Germany
5 49 0.04% 0 0.00% 179 0.00% China
6 15 0.01% 0 0.00% 16 0.00% Russian Federation
7 9 0.01% 0 0.00% 33 0.00% Singapore
8 6 0.00% 0 0.00% 22 0.00% Argentina
9 5 0.00% 0 0.00% 19 0.00% Canada
10 4 0.00% 0 0.00% 15 0.00% Netherlands
11 3 0.00% 0 0.00% 11 0.00% Great Britain (UK)
12 2 0.00% 0 0.00% 8 0.00% Turkey
13 1 0.00% 0 0.00% 4 0.00% Bulgaria
14 1 0.00% 0 0.00% 4 0.00% Brazil
15 1 0.00% 0 0.00% 4 0.00% Switzerland
16 1 0.00% 0 0.00% 4 0.00% Kuwait
17 1 0.00% 0 0.00% 0 0.00% Panama
18 1 0.00% 0 0.00% 4 0.00% Philippines
19 1 0.00% 0 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.23