Usage Statistics for luisaranguren.com

Summary Period: September 2024
Generated 01-Oct-2024 00:01 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 84150
Total Files 64651
Total Pages 52502
Total Visits 26072
Total KBytes 1478226
Total Unique Sites 9952
Total Unique URLs 10215
Total Unique Referrers 1084
Total Unique User Agents 5343
. Avg Max
Hits per Hour 116 2073
Hits per Day 2805 3995
Files per Day 2155 3543
Pages per Day 1750 2796
Sites per Day 331 1104
Visits per Day 869 1389
KBytes per Day 49274 134494
Hits by Response Code
Code 101 - Switching Protocols 0.00% 2
Code 200 - OK 76.83% 64651
Code 206 - Partial Content 0.05% 40
Code 301 - Moved Permanently 0.81% 685
Code 302 - Found 0.39% 325
Code 304 - Not Modified 0.10% 82
Code 400 - Bad Request 2.61% 2198
Code 401 - Unauthorized 0.14% 115
Code 403 - Forbidden 0.57% 477
Code 404 - Not Found 18.00% 15151
Code 406 - Not Acceptable 0.01% 6
Code 408 - Request Timeout 0.49% 415
Code 500 - Internal Server Error 0.00% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 3444 4.09% 2813 4.35% 2796 5.33% 988 3.79% 955 9.60% 100428 6.79%
2 2216 2.63% 2176 3.37% 2147 4.09% 107 0.41% 118 1.19% 120349 8.14%
3 897 1.07% 600 0.93% 614 1.17% 226 0.87% 308 3.09% 8602 0.58%
4 3068 3.65% 2243 3.47% 2320 4.42% 622 2.39% 699 7.02% 38564 2.61%
5 3235 3.84% 2330 3.60% 2501 4.76% 608 2.33% 523 5.26% 54710 3.70%
6 2183 2.59% 1512 2.34% 1331 2.54% 660 2.53% 548 5.51% 32077 2.17%
7 2770 3.29% 2063 3.19% 1498 2.85% 595 2.28% 587 5.90% 45326 3.07%
8 2012 2.39% 1641 2.54% 1285 2.45% 730 2.80% 636 6.39% 27589 1.87%
9 2746 3.26% 2044 3.16% 1356 2.58% 645 2.47% 663 6.66% 57666 3.90%
10 2794 3.32% 2319 3.59% 1446 2.75% 715 2.74% 690 6.93% 134494 9.10%
11 2322 2.76% 1988 3.07% 1626 3.10% 1020 3.91% 834 8.38% 30510 2.06%
12 3445 4.09% 2353 3.64% 1916 3.65% 1168 4.48% 984 9.89% 36261 2.45%
13 3296 3.92% 2283 3.53% 2023 3.85% 1178 4.52% 995 10.00% 39865 2.70%
14 3150 3.74% 2495 3.86% 2312 4.40% 1389 5.33% 1018 10.23% 41284 2.79%
15 2493 2.96% 2133 3.30% 1961 3.74% 1200 4.60% 797 8.01% 31057 2.10%
16 2781 3.30% 2404 3.72% 1979 3.77% 1246 4.78% 929 9.33% 42797 2.90%
17 3556 4.23% 3027 4.68% 2361 4.50% 1275 4.89% 988 9.93% 69680 4.71%
18 3995 4.75% 3543 5.48% 1862 3.55% 1157 4.44% 1104 11.09% 67047 4.54%
19 2562 3.04% 2126 3.29% 1526 2.91% 932 3.57% 927 9.31% 37317 2.52%
20 3636 4.32% 3096 4.79% 1709 3.26% 954 3.66% 809 8.13% 133020 9.00%
21 3024 3.59% 2487 3.85% 1999 3.81% 1049 4.02% 858 8.62% 48913 3.31%
22 2772 3.29% 2044 3.16% 1940 3.70% 889 3.41% 755 7.59% 29063 1.97%
23 2942 3.50% 2042 3.16% 1716 3.27% 901 3.46% 1064 10.69% 34262 2.32%
24 3522 4.19% 2580 3.99% 1875 3.57% 1273 4.88% 1006 10.11% 57905 3.92%
25 2265 2.69% 1708 2.64% 1281 2.44% 764 2.93% 801 8.05% 28075 1.90%
26 3619 4.30% 2261 3.50% 1699 3.24% 926 3.55% 1011 10.16% 31229 2.11%
27 2271 2.70% 1653 2.56% 1176 2.24% 678 2.60% 754 7.58% 26231 1.77%
28 2098 2.49% 1544 2.39% 1415 2.70% 847 3.25% 854 8.58% 23797 1.61%
29 2712 3.22% 1762 2.73% 1658 3.16% 755 2.90% 788 7.92% 29393 1.99%
30 2324 2.76% 1381 2.14% 1174 2.24% 625 2.40% 855 8.59% 20713 1.40%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5075 6.03% 143 4316 6.68% 125 3770 7.18% 5278 158343 10.71%
1 117 3524 4.19% 81 2458 3.80% 66 1993 3.80% 1282 38452 2.60%
2 99 2998 3.56% 67 2021 3.13% 62 1866 3.55% 1075 32259 2.18%
3 121 3630 4.31% 84 2529 3.91% 70 2121 4.04% 1214 36418 2.46%
4 121 3643 4.33% 81 2448 3.79% 70 2112 4.02% 4324 129713 8.77%
5 107 3238 3.85% 77 2333 3.61% 64 1940 3.70% 1302 39069 2.64%
6 114 3437 4.08% 91 2749 4.25% 58 1743 3.32% 1658 49728 3.36%
7 126 3792 4.51% 101 3030 4.69% 68 2063 3.93% 4011 120331 8.14%
8 94 2821 3.35% 74 2225 3.44% 61 1848 3.52% 1371 41126 2.78%
9 123 3694 4.39% 100 3020 4.67% 70 2117 4.03% 2981 89431 6.05%
10 87 2621 3.11% 68 2060 3.19% 52 1574 3.00% 1256 37676 2.55%
11 83 2509 2.98% 59 1797 2.78% 53 1597 3.04% 917 27496 1.86%
12 109 3295 3.92% 93 2812 4.35% 75 2274 4.33% 1976 59271 4.01%
13 102 3085 3.67% 72 2173 3.36% 71 2135 4.07% 1089 32656 2.21%
14 100 3025 3.59% 78 2340 3.62% 66 1995 3.80% 1691 50734 3.43%
15 95 2859 3.40% 68 2063 3.19% 60 1808 3.44% 877 26312 1.78%
16 113 3416 4.06% 73 2211 3.42% 72 2181 4.15% 1191 35717 2.42%
17 106 3209 3.81% 74 2247 3.48% 60 1824 3.47% 982 29458 1.99%
18 104 3124 3.71% 79 2384 3.69% 57 1720 3.28% 1307 39200 2.65%
19 105 3163 3.76% 79 2394 3.70% 67 2039 3.88% 1489 44672 3.02%
20 141 4250 5.05% 118 3544 5.48% 74 2249 4.28% 2199 65980 4.46%
21 130 3914 4.65% 106 3193 4.94% 84 2522 4.80% 2305 69158 4.68%
22 138 4169 4.95% 118 3551 5.49% 94 2826 5.38% 2996 89876 6.08%
23 188 5659 6.72% 158 4753 7.35% 139 4185 7.97% 4505 135147 9.14%

Top 30 of 10215 Total URLs
# Hits KBytes URL
1 26512 31.51% 465460 31.49% /
2 2796 3.32% 3879 0.26% /azenv.php
3 2439 2.90% 11129 0.75% /robots.txt
4 1967 2.34% 10725 0.73% /smokeping/
5 1428 1.70% 1565 0.11% /proxyjudge.php
6 1054 1.25% 8240 0.56% /favicon.ico
7 666 0.79% 88 0.01% /ads.txt
8 611 0.73% 47975 3.25% /view/77454908/
9 435 0.52% 1741 0.12% /smokeping/smokeping.fcgi
10 355 0.42% 852 0.06% /style.css
11 261 0.31% 7097 0.48% /themes/default/js/crypto-js/rollups/aes.js
12 258 0.31% 7409 0.50% /themes/default/js/linkify.min.js
13 257 0.31% 5408 0.37% /themes/default/css/codemirror.css
14 257 0.31% 27438 1.86% /themes/default/js/jquery.js
15 257 0.31% 5146 0.35% /themes/default/js/lz-string-1.3.3-min.js
16 255 0.30% 7055 0.48% /themes/default/js/filereader.js
17 255 0.30% 6624 0.45% /themes/default/js/stikked.js
18 253 0.30% 3710 0.25% /themes/default/css/fonts.css
19 253 0.30% 19338 1.31% /themes/default/js/jquery-ui-selectable-combined.min.js
20 253 0.30% 4370 0.30% /themes/default/js/jquery.timers.js
21 252 0.30% 4273 0.29% /themes/default/js/linkify-jquery.min.js
22 251 0.30% 5414 0.37% /themes/default/css/main.css
23 251 0.30% 3792 0.26% /themes/default/css/reset.css
24 249 0.30% 3581 0.24% /themes/default/css/print.css
25 247 0.29% 7416 0.50% /themes/default/css/jquery-ui.min.css
26 245 0.29% 3486 0.24% /themes/default/css/diff.css
27 226 0.27% 4219 0.29% /cgi-bin/mailgraph.cgi
28 175 0.21% 908 0.06% /namedstats/bind.html
29 166 0.20% 646 0.04% /phpsysinfo/
30 133 0.16% 976 0.07% /mrtg/

Top 10 of 10215 Total URLs By KBytes
# Hits KBytes URL
1 26512 31.51% 465460 31.49% /
2 1 0.00% 88370 5.98% /p/IMG_8849.TIF
3 611 0.73% 47975 3.25% /view/77454908/
4 2 0.00% 32372 2.19% /images/Monsterxx11/2011-05-24 at 03.09.11.mov
5 257 0.31% 27438 1.86% /themes/default/js/jquery.js
6 253 0.30% 19338 1.31% /themes/default/js/jquery-ui-selectable-combined.min.js
7 2439 2.90% 11129 0.75% /robots.txt
8 1967 2.34% 10725 0.73% /smokeping/
9 12 0.01% 9766 0.66% /cacti/include/js/billboard.js
10 1054 1.25% 8240 0.56% /favicon.ico

Top 10 of 7271 Total Entry Pages
# Hits Visits URL
1 26512 31.51% 12562 50.67% /
2 1967 2.34% 599 2.42% /smokeping/
3 611 0.73% 567 2.29% /view/77454908/
4 435 0.52% 353 1.42% /smokeping/smokeping.fcgi
5 93 0.11% 93 0.38% /view/
6 90 0.11% 82 0.33% /cgi-bin/env.cgi
7 175 0.21% 76 0.31% /namedstats/bind.html
8 106 0.13% 67 0.27% /cgi-bin/prxjdg.cgi
9 131 0.16% 60 0.24% /cacti/
10 226 0.27% 51 0.21% /cgi-bin/mailgraph.cgi

Top 10 of 7314 Total Exit Pages
# Hits Visits URL
1 26512 31.51% 12773 51.59% /
2 1967 2.34% 592 2.39% /smokeping/
3 435 0.52% 370 1.49% /smokeping/smokeping.fcgi
4 611 0.73% 264 1.07% /view/77454908/
5 93 0.11% 92 0.37% /view/
6 90 0.11% 82 0.33% /cgi-bin/env.cgi
7 175 0.21% 81 0.33% /namedstats/bind.html
8 166 0.20% 75 0.30% /phpsysinfo/
9 106 0.13% 68 0.27% /cgi-bin/prxjdg.cgi
10 133 0.16% 59 0.24% /mrtg/

Top 30 of 9952 Total Sites
# Hits Files KBytes Visits Hostname
1 3404 4.05% 3404 5.27% 29466 1.99% 7 0.03% 210.51.22.22
2 3267 3.88% 3267 5.05% 196904 13.32% 1 0.00% 193.29.13.20
3 1402 1.67% 1378 2.13% 66021 4.47% 65 0.25% Invalid
4 1362 1.62% 415 0.64% 26135 1.77% 17 0.07% 91.242.162.10
5 1144 1.36% 1119 1.73% 24433 1.65% 119 0.46% 216.244.66.234
6 1135 1.35% 1089 1.68% 92514 6.26% 2 0.01% 89.169.48.117
7 786 0.93% 779 1.20% 17076 1.16% 1 0.00% 64.226.100.125
8 747 0.89% 747 1.16% 6466 0.44% 424 1.63% 204.15.64.225
9 738 0.88% 738 1.14% 6388 0.43% 403 1.55% 204.15.64.228
10 677 0.80% 677 1.05% 5860 0.40% 400 1.53% 204.15.64.227
11 646 0.77% 640 0.99% 2488 0.17% 130 0.50% 216.244.66.246
12 585 0.70% 516 0.80% 5690 0.38% 283 1.09% 192.42.116.179
13 476 0.57% 473 0.73% 29827 2.02% 1 0.00% 65.108.71.126
14 475 0.56% 475 0.73% 4112 0.28% 1 0.00% 193.29.13.79
15 471 0.56% 471 0.73% 4077 0.28% 1 0.00% 179.60.147.74
16 437 0.52% 378 0.58% 4447 0.30% 228 0.87% 192.42.116.211
17 410 0.49% 407 0.63% 25294 1.71% 1 0.00% 2a04:4e41:18:103a::925c:943a
18 385 0.46% 344 0.53% 4167 0.28% 191 0.73% 192.42.116.214
19 375 0.45% 341 0.53% 4118 0.28% 193 0.74% 192.42.116.208
20 374 0.44% 332 0.51% 3634 0.25% 204 0.78% 192.42.116.209
21 364 0.43% 317 0.49% 3457 0.23% 199 0.76% 192.42.116.219
22 359 0.43% 322 0.50% 4111 0.28% 212 0.81% 192.42.116.218
23 358 0.43% 325 0.50% 18146 1.23% 9 0.03% 91.242.162.11
24 337 0.40% 294 0.45% 3719 0.25% 192 0.74% 192.42.116.212
25 333 0.40% 296 0.46% 3877 0.26% 183 0.70% 192.42.116.217
26 329 0.39% 270 0.42% 2922 0.20% 169 0.65% 192.42.116.210
27 328 0.39% 283 0.44% 3308 0.22% 174 0.67% 192.42.116.213
28 321 0.38% 316 0.49% 9568 0.65% 6 0.02% 188.24.250.70
29 305 0.36% 273 0.42% 3527 0.24% 175 0.67% 192.42.116.215
30 282 0.34% 262 0.41% 3259 0.22% 164 0.63% 192.42.116.216

Top 10 of 9952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3267 3.88% 3267 5.05% 196904 13.32% 1 0.00% 193.29.13.20
2 1135 1.35% 1089 1.68% 92514 6.26% 2 0.01% 89.169.48.117
3 30 0.04% 26 0.04% 88563 5.99% 22 0.08% 114.119.137.153
4 1402 1.67% 1378 2.13% 66021 4.47% 65 0.25% Invalid
5 476 0.57% 473 0.73% 29827 2.02% 1 0.00% 65.108.71.126
6 3404 4.05% 3404 5.27% 29466 1.99% 7 0.03% 210.51.22.22
7 1362 1.62% 415 0.64% 26135 1.77% 17 0.07% 91.242.162.10
8 410 0.49% 407 0.63% 25294 1.71% 1 0.00% 2a04:4e41:18:103a::925c:943a
9 1144 1.36% 1119 1.73% 24433 1.65% 119 0.46% 216.244.66.234
10 35 0.04% 26 0.04% 21353 1.44% 4 0.02% 65.108.76.15

Top 30 of 1084 Total Referrers
# Hits Referrer
1 66444 78.96% - (Direct Request)
2 771 0.92% http://stikked.luisaranguren.com/view/77454908/
3 494 0.59% http://photos.luisaranguren.com/index.php/Monsterxx11
4 452 0.54% http://stikked.luisaranguren.com/
5 416 0.49% http://stikked.luisaranguren.com/themes/default/css/main.css
6 399 0.47% http://photos.luisaranguren.com/index.php/Misc
7 355 0.42% www.google.com
8 276 0.33% http://stikked.luisaranguren.com/view/6c0df3c8
9 275 0.33% http://photos.luisaranguren.com/index.php/Cambodia
10 268 0.32% http://photos.luisaranguren.com/index.php/China
11 235 0.28% http://luisaranguren.com/smokeping/smokeping.fcgi
12 224 0.27% http://stikked.luisaranguren.com/view/670bc442
13 212 0.25% http://luisaranguren.com/
14 191 0.23% http://stikked.luisaranguren.com/view/d694cd1f
15 189 0.22% http://stikked.luisaranguren.com/view/2b86b383
16 184 0.22% https://www.google.com/
17 182 0.22% http://luisaranguren.com/smokeping/
18 180 0.21% http://luisaranguren.com/azenv.php
19 168 0.20% http://luisaranguren.com/favicon.ico
20 159 0.19% http://luisaranguren.com
21 155 0.18% http://stikked.luisaranguren.com/view/49698061
22 153 0.18% http://aranguren.org/
23 142 0.17% http://stikked.luisaranguren.com/view/5614eefe
24 138 0.16% http://stikked.luisaranguren.com/view/d69b9ed5
25 128 0.15% http://photos.luisaranguren.com/index.php/
26 124 0.15% http://stikked.luisaranguren.com/lists
27 122 0.14% http://stikked.luisaranguren.com/view/42578348
28 119 0.14% http://stikked.luisaranguren.com/view/79486064
29 105 0.12% http://stikked.luisaranguren.com/view/1ee63ce4
30 105 0.12% http://stikked.luisaranguren.com/view/216c9ea3

Top 8 of 8 Total Search Strings
# Hits Search String
1 9 19.15% http_host
2 9 19.15% luisaranguren.com
3 6 12.77% luisaranguren.com http_host
4 6 12.77% related:luisaranguren.com
5 5 10.64% http://luisaranguren.com/cgi-bin/env.cgi
6 5 10.64% http_host luisaranguren.com
7 4 8.51% link:luisaranguren.com
8 3 6.38% inurl:luisaranguren.com

Top 15 of 5343 Total User Agents
# Hits User Agent
1 2877 3.42% facebookexternalhit/1.1
2 2391 2.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 1954 2.32% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 1928 2.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
5 1850 2.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
6 1829 2.17% Mozilla/5.0 (compatible; Qwantbot-prod22966/1.0; [email protected])
7 1634 1.94% Opera/9.63 (X11; Linux x86_64; U; cs) Presto/2.1.1
8 1633 1.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/11.0.655.0 Safari/534.
9 1504 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 1465 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1460 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 1453 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 1447 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
14 1421 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
15 1320 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for September 2024

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 27337 32.49% 16811 26.00% 275934 18.67% United States United States
2 10854 12.90% 9833 15.21% 203409 13.76% China China
3 9856 11.71% 8636 13.36% 103129 6.98% Netherlands Netherlands
4 6897 8.20% 6094 9.43% 195793 13.25% Ireland Ireland
5 4752 5.65% 4442 6.87% 230830 15.62% European Union European Union
6 4202 4.99% 2801 4.33% 115085 7.79% France France
7 2990 3.55% 2889 4.47% 30582 2.07% Australia Australia
8 2304 2.74% 2068 3.20% 117876 7.97% Russian Federation Russian Federation
9 1793 2.13% 1683 2.60% 70074 4.74% Unresolved/Unknown
10 1252 1.49% 1005 1.55% 19540 1.32% Canada Canada
11 1081 1.28% 1071 1.66% 12363 0.84% Argentina Argentina
12 962 1.14% 654 1.01% 7473 0.51% Germany Germany
13 936 1.11% 551 0.85% 7864 0.53% Great Britain (UK) Great Britain (UK)
14 915 1.09% 464 0.72% 6918 0.47% Japan Japan
15 906 1.08% 627 0.97% 13800 0.93% Singapore Singapore
16 713 0.85% 510 0.79% 13876 0.94% Romania Romania
17 657 0.78% 600 0.93% 7374 0.50% India India
18 473 0.56% 472 0.73% 4079 0.28% Belize Belize
19 415 0.49% 402 0.62% 6389 0.43% Ukraine Ukraine
20 413 0.49% 411 0.64% 4602 0.31% Mongolia Mongolia
21 334 0.40% 69 0.11% 511 0.03% Hong Kong Hong Kong
22 332 0.39% 298 0.46% 1783 0.12% Czech Republic Czech Republic
23 252 0.30% 210 0.32% 3788 0.26% Italy Italy
24 236 0.28% 2 0.00% 257 0.02% Portugal Portugal
25 216 0.26% 107 0.17% 1874 0.13% Bulgaria Bulgaria
26 212 0.25% 147 0.23% 1387 0.09% Korea, Republic of Korea, Republic of
27 212 0.25% 193 0.30% 1587 0.11% Viet Nam Viet Nam
28 203 0.24% 111 0.17% 371 0.03% Indonesia Indonesia
29 201 0.24% 86 0.13% 1137 0.08% United Arab Emirates United Arab Emirates
30 174 0.21% 119 0.18% 1676 0.11% Seychelles Seychelles


Generated by Webalizer Version 2.23