Usage Statistics for luisaranguren.com

Summary Period: May 2024
Generated 01-Jun-2024 00:01 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 79129
Total Files 52794
Total Pages 48103
Total Visits 26433
Total KBytes 1138487
Total Unique Sites 10247
Total Unique URLs 12501
Total Unique Referrers 1081
Total Unique User Agents 2455
. Avg Max
Hits per Hour 106 541
Hits per Day 2552 3810
Files per Day 1703 2491
Pages per Day 1551 2313
Sites per Day 330 1367
Visits per Day 852 1697
KBytes per Day 36725 108775
Hits by Response Code
Code 101 - Switching Protocols 0.17% 134
Code 200 - OK 66.72% 52794
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.80% 636
Code 302 - Found 0.32% 255
Code 304 - Not Modified 0.04% 31
Code 400 - Bad Request 3.27% 2586
Code 401 - Unauthorized 0.12% 98
Code 403 - Forbidden 0.43% 339
Code 404 - Not Found 27.78% 21980
Code 408 - Request Timeout 0.34% 266
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.01% 8

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 2382 3.01% 1767 3.35% 1666 3.46% 1126 4.26% 793 7.74% 29012 2.55%
2 2670 3.37% 1994 3.78% 1802 3.75% 1343 5.08% 869 8.48% 28898 2.54%
3 2208 2.79% 1321 2.50% 969 2.01% 454 1.72% 665 6.49% 42259 3.71%
4 2152 2.72% 995 1.88% 982 2.04% 312 1.18% 601 5.87% 23625 2.08%
5 1761 2.23% 983 1.86% 866 1.80% 284 1.07% 474 4.63% 18299 1.61%
6 2107 2.66% 1071 2.03% 954 1.98% 409 1.55% 650 6.34% 18327 1.61%
7 2232 2.82% 1058 2.00% 1021 2.12% 436 1.65% 630 6.15% 19665 1.73%
8 3514 4.44% 2351 4.45% 2023 4.21% 1308 4.95% 1175 11.47% 46622 4.10%
9 2793 3.53% 1792 3.39% 1360 2.83% 867 3.28% 1060 10.34% 26551 2.33%
10 3284 4.15% 2345 4.44% 1880 3.91% 1178 4.46% 995 9.71% 108775 9.55%
11 2431 3.07% 1680 3.18% 1448 3.01% 878 3.32% 828 8.08% 33738 2.96%
12 2947 3.72% 1965 3.72% 1825 3.79% 1161 4.39% 896 8.74% 44584 3.92%
13 2580 3.26% 1752 3.32% 1709 3.55% 1302 4.93% 793 7.74% 35208 3.09%
14 2827 3.57% 2182 4.13% 1891 3.93% 1395 5.28% 639 6.24% 40662 3.57%
15 2994 3.78% 2339 4.43% 2298 4.78% 1544 5.84% 665 6.49% 67136 5.90%
16 1840 2.33% 1385 2.62% 1263 2.63% 479 1.81% 599 5.85% 32432 2.85%
17 1645 2.08% 994 1.88% 852 1.77% 350 1.32% 500 4.88% 15009 1.32%
18 1914 2.42% 1023 1.94% 953 1.98% 376 1.42% 574 5.60% 28682 2.52%
19 1378 1.74% 853 1.62% 792 1.65% 362 1.37% 458 4.47% 15390 1.35%
20 1422 1.80% 1056 2.00% 919 1.91% 388 1.47% 337 3.29% 22862 2.01%
21 1243 1.57% 915 1.73% 927 1.93% 385 1.46% 368 3.59% 21925 1.93%
22 2769 3.50% 2229 4.22% 2073 4.31% 1360 5.15% 1008 9.84% 32983 2.90%
23 2200 2.78% 1394 2.64% 1434 2.98% 615 2.33% 755 7.37% 35025 3.08%
24 3330 4.21% 2157 4.09% 2303 4.79% 1697 6.42% 1193 11.64% 38412 3.37%
25 3268 4.13% 2032 3.85% 2303 4.79% 1625 6.15% 1020 9.95% 36396 3.20%
26 3810 4.81% 1745 3.31% 2162 4.49% 1061 4.01% 1367 13.34% 24491 2.15%
27 3429 4.33% 2102 3.98% 2020 4.20% 971 3.67% 1098 10.72% 30721 2.70%
28 2926 3.70% 2128 4.03% 1909 3.97% 740 2.80% 845 8.25% 40115 3.52%
29 2894 3.66% 2228 4.22% 1526 3.17% 690 2.61% 723 7.06% 41005 3.60%
30 3039 3.84% 2491 4.72% 1660 3.45% 672 2.54% 889 8.68% 60841 5.34%
31 3140 3.97% 2467 4.67% 2313 4.81% 730 2.76% 790 7.71% 78837 6.92%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3264 4.12% 70 2178 4.13% 65 2027 4.21% 1129 34995 3.07%
1 99 3099 3.92% 70 2180 4.13% 56 1737 3.61% 1180 36591 3.21%
2 93 2889 3.65% 62 1936 3.67% 58 1800 3.74% 915 28364 2.49%
3 98 3068 3.88% 65 2036 3.86% 62 1940 4.03% 1313 40708 3.58%
4 91 2844 3.59% 62 1934 3.66% 59 1839 3.82% 1122 34769 3.05%
5 114 3543 4.48% 71 2220 4.21% 62 1947 4.05% 1430 44341 3.89%
6 96 2986 3.77% 65 2022 3.83% 61 1913 3.98% 1405 43541 3.82%
7 89 2778 3.51% 64 2003 3.79% 51 1605 3.34% 952 29526 2.59%
8 99 3097 3.91% 65 2043 3.87% 61 1912 3.97% 1469 45532 4.00%
9 91 2837 3.59% 62 1940 3.67% 54 1678 3.49% 1195 37037 3.25%
10 104 3233 4.09% 67 2081 3.94% 61 1912 3.97% 998 30927 2.72%
11 118 3680 4.65% 84 2611 4.95% 76 2386 4.96% 2189 67868 5.96%
12 103 3223 4.07% 72 2260 4.28% 63 1973 4.10% 1393 43173 3.79%
13 110 3425 4.33% 73 2274 4.31% 67 2097 4.36% 1518 47058 4.13%
14 105 3261 4.12% 67 2097 3.97% 60 1862 3.87% 2140 66351 5.83%
15 103 3222 4.07% 59 1852 3.51% 62 1929 4.01% 1562 48426 4.25%
16 116 3622 4.58% 86 2669 5.06% 66 2051 4.26% 2419 74978 6.59%
17 121 3758 4.75% 79 2452 4.64% 74 2316 4.81% 2004 62120 5.46%
18 121 3780 4.78% 81 2536 4.80% 77 2394 4.98% 2049 63533 5.58%
19 127 3940 4.98% 85 2653 5.03% 88 2739 5.69% 2260 70047 6.15%
20 121 3781 4.78% 74 2319 4.39% 68 2109 4.38% 1707 52905 4.65%
21 102 3169 4.00% 63 1973 3.74% 63 1981 4.12% 1239 38405 3.37%
22 110 3437 4.34% 74 2300 4.36% 66 2071 4.31% 1758 54488 4.79%
23 103 3193 4.04% 71 2225 4.21% 60 1885 3.92% 1381 42806 3.76%

Top 30 of 12501 Total URLs
# Hits KBytes URL
1 18100 22.87% 226995 19.94% /
2 2594 3.28% 2813 0.25% /proxyjudge.php
3 2473 3.13% 12564 1.10% /robots.txt
4 1132 1.43% 88824 7.80% /view/77454908/
5 1082 1.37% 216 0.02% /azenv.php
6 917 1.16% 6887 0.60% /favicon.ico
7 683 0.86% 64 0.01% /ads.txt
8 415 0.52% 2231 0.20% /smokeping/smokeping.fcgi
9 386 0.49% 926 0.08% /style.css
10 160 0.20% 439 0.04% /phpsysinfo/
11 136 0.17% 711 0.06% /namedstats/bind.html
12 125 0.16% 1751 0.15% /cacti/
13 113 0.14% 840 0.07% /mrtg/
14 108 0.14% 2743 0.24% /view/
15 98 0.12% 1579 0.14% /cgi-bin/mailgraph.cgi
16 98 0.12% 86 0.01% /mac/
17 97 0.12% 100 0.01% /list.htm
18 87 0.11% 458 0.04% /smokeping/
19 66 0.08% 1101 0.10% /phpsysinfo/js.php
20 62 0.08% 1241 0.11% /themes/default/js/lz-string-1.3.3-min.js
21 61 0.08% 1659 0.15% /themes/default/js/crypto-js/rollups/aes.js
22 61 0.08% 1585 0.14% /themes/default/js/stikked.js
23 60 0.08% 1660 0.15% /themes/default/js/filereader.js
24 60 0.08% 6406 0.56% /themes/default/js/jquery.js
25 59 0.07% 22 0.00% /functions.js
26 59 0.07% 2293 0.20% /squid-reports/
27 59 0.07% 1273 0.11% /themes/default/css/main.css
28 59 0.07% 1694 0.15% /themes/default/js/linkify.min.js
29 58 0.07% 850 0.07% /themes/default/css/fonts.css
30 58 0.07% 1741 0.15% /themes/default/css/jquery-ui.min.css

Top 10 of 12501 Total URLs By KBytes
# Hits KBytes URL
1 18100 22.87% 226995 19.94% /
2 1132 1.43% 88824 7.80% /view/77454908/
3 1 0.00% 16186 1.42% /images/Monsterxx11/2011-05-24 at 03.09.11.mov
4 2473 3.13% 12564 1.10% /robots.txt
5 14 0.02% 11394 1.00% /cacti/include/js/billboard.js
6 16 0.02% 9164 0.80% /cacti/include/js/d3.js
7 2 0.00% 8684 0.76% /squid-reports/2024Feb26-2024Mar03/10_10_10_2/tt.html
8 16 0.02% 8268 0.73% /cacti/include/js/jquery-ui.js
9 917 1.16% 6887 0.60% /favicon.ico
10 16 0.02% 6700 0.59% /cacti/include/js/Chart.js

Top 10 of 9788 Total Entry Pages
# Hits Visits URL
1 18100 22.87% 8597 35.02% /
2 1132 1.43% 539 2.20% /view/77454908/
3 415 0.52% 381 1.55% /smokeping/smokeping.fcgi
4 108 0.14% 114 0.46% /view/
5 87 0.11% 75 0.31% /smokeping/
6 125 0.16% 60 0.24% /cacti/
7 160 0.20% 52 0.21% /phpsysinfo/
8 136 0.17% 49 0.20% /namedstats/bind.html
9 97 0.12% 48 0.20% /list.htm
10 98 0.12% 36 0.15% /mac/

Top 10 of 9798 Total Exit Pages
# Hits Visits URL
1 18100 22.87% 8749 35.75% /
2 415 0.52% 375 1.53% /smokeping/smokeping.fcgi
3 1132 1.43% 252 1.03% /view/77454908/
4 108 0.14% 112 0.46% /view/
5 160 0.20% 76 0.31% /phpsysinfo/
6 87 0.11% 76 0.31% /smokeping/
7 136 0.17% 62 0.25% /namedstats/bind.html
8 125 0.16% 47 0.19% /cacti/
9 113 0.14% 47 0.19% /mrtg/
10 97 0.12% 45 0.18% /list.htm

Top 30 of 10247 Total Sites
# Hits Files KBytes Visits Hostname
1 3671 4.64% 3671 6.95% 31777 2.79% 52 0.20% 210.51.22.22
2 1371 1.73% 1250 2.37% 50036 4.39% 159 0.60% 216.244.66.234
3 1370 1.73% 1370 2.59% 11859 1.04% 35 0.13% 195.94.108.92
4 1195 1.51% 1195 2.26% 10344 0.91% 545 2.06% 208.80.194.126
5 1122 1.42% 1122 2.13% 9712 0.85% 544 2.06% 208.80.194.122
6 1111 1.40% 1111 2.10% 9617 0.84% 544 2.06% 208.80.194.121
7 583 0.74% 0 0.00% 563 0.05% 0 0.00% 107.175.32.118
8 575 0.73% 0 0.00% 555 0.05% 0 0.00% 103.221.234.164
9 553 0.70% 0 0.00% 534 0.05% 0 0.00% 103.221.234.68
10 546 0.69% 0 0.00% 527 0.05% 0 0.00% 104.223.57.241
11 546 0.69% 0 0.00% 527 0.05% 0 0.00% 109.69.109.189
12 494 0.62% 0 0.00% 477 0.04% 0 0.00% 138.122.195.244
13 471 0.60% 0 0.00% 455 0.04% 0 0.00% 138.122.195.146
14 466 0.59% 186 0.35% 199 0.02% 0 0.00% 85.209.153.173
15 451 0.57% 0 0.00% 436 0.04% 0 0.00% 109.69.109.21
16 310 0.39% 310 0.59% 4448 0.39% 1 0.00% 52.3.229.162
17 287 0.36% 1 0.00% 211 0.02% 1 0.00% 2002:8bb1:bd04::8bb1:bd04
18 237 0.30% 30 0.06% 421 0.04% 13 0.05% 157.245.77.56
19 219 0.28% 219 0.41% 1896 0.17% 161 0.61% 16.162.132.175
20 215 0.27% 180 0.34% 2151 0.19% 113 0.43% 192.42.116.179
21 203 0.26% 116 0.22% 130 0.01% 0 0.00% 91.107.183.65
22 181 0.23% 1 0.00% 173 0.02% 2 0.01% 31.11.36.220
23 160 0.20% 160 0.30% 4780 0.42% 0 0.00% 195.154.122.152
24 156 0.20% 122 0.23% 21850 1.92% 13 0.05% 65.21.226.48
25 150 0.19% 0 0.00% 145 0.01% 0 0.00% 103.136.203.131
26 149 0.19% 131 0.25% 1263 0.11% 85 0.32% 192.42.116.209
27 149 0.19% 147 0.28% 4429 0.39% 73 0.28% 66.249.64.129
28 148 0.19% 148 0.28% 4581 0.40% 76 0.29% 66.249.64.131
29 143 0.18% 127 0.24% 1320 0.12% 84 0.32% 192.42.116.208
30 140 0.18% 124 0.23% 1232 0.11% 84 0.32% 192.42.116.211

Top 10 of 10247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1371 1.73% 1250 2.37% 50036 4.39% 159 0.60% 216.244.66.234
2 3671 4.64% 3671 6.95% 31777 2.79% 52 0.20% 210.51.22.22
3 156 0.20% 122 0.23% 21850 1.92% 13 0.05% 65.21.226.48
4 29 0.04% 27 0.05% 14597 1.28% 4 0.02% 34.222.180.121
5 1370 1.73% 1370 2.59% 11859 1.04% 35 0.13% 195.94.108.92
6 1195 1.51% 1195 2.26% 10344 0.91% 545 2.06% 208.80.194.126
7 22 0.03% 21 0.04% 9935 0.87% 3 0.01% 34.217.108.189
8 1122 1.42% 1122 2.13% 9712 0.85% 544 2.06% 208.80.194.122
9 1111 1.40% 1111 2.10% 9617 0.84% 544 2.06% 208.80.194.121
10 29 0.04% 25 0.05% 8500 0.75% 0 0.00% 35.95.6.115

Top 30 of 1081 Total Referrers
# Hits Referrer
1 69259 87.53% - (Direct Request)
2 1806 2.28% http://stikked.luisaranguren.com/view/77454908/
3 308 0.39% http://stikked.luisaranguren.com/
4 285 0.36% http://photos.luisaranguren.com/index.php/China
5 245 0.31% http://stikked.luisaranguren.com/view/6c0df3c8
6 234 0.30% http://luisaranguren.com/favicon.ico
7 231 0.29% http://luisaranguren.com/smokeping/smokeping.fcgi
8 212 0.27% https://www.google.com/
9 159 0.20% http://luisaranguren.com/
10 158 0.20% http://faucet.luis.im/cacti/
11 145 0.18% http://aranguren.org/
12 124 0.16% http://luisaranguren.com/wp-login.php
13 117 0.15% http://luisaranguren.com/smokeping/
14 112 0.14% http://www.luisaranguren.com/
15 104 0.13% binance.com
16 95 0.12% http://photos.luisaranguren.com/index.php/
17 88 0.11% http://photos.luisaranguren.com/index.php/Misc
18 80 0.10% http://faucet.luis.im/
19 77 0.10% www.google.com
20 55 0.07% http://aranguren.org/phpsysinfo/index.php
21 54 0.07% http://aranguren.org
22 46 0.06% http://luisaranguren.com
23 44 0.06% http://luisaranguren.com/mrtg/
24 44 0.06% http://www.luisaranguren.com/mrtg/
25 38 0.05% http://photos.luisaranguren.com
26 37 0.05% http://baidu.com/
27 36 0.05% http://luisaranguren.com/cacti/
28 35 0.04% http://stikked.luisaranguren.com/themes/default/css/main.css
29 34 0.04% http://stikked.luisaranguren.com/view/af3ab520
30 34 0.04% http://www.aranguren.org/

Top 15 of 2455 Total User Agents
# Hits User Agent
1 2876 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
2 2792 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 2759 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
4 2758 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 2741 3.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 2681 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
7 1905 2.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1709 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
9 1672 2.11% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
10 1570 1.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
11 1370 1.73% curl/7.85.0
12 1069 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 885 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
14 884 1.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 882 1.11% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile

Usage by Country for May 2024

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 26748 33.80% 17167 32.52% 453513 39.83% United States United States
2 12755 16.12% 10719 20.30% 142446 12.51% China China
3 4746 6.00% 4326 8.19% 90613 7.96% Australia Australia
4 4334 5.48% 1377 2.61% 37186 3.27% Ireland Ireland
5 3187 4.03% 2505 4.74% 40331 3.54% Netherlands Netherlands
6 2477 3.13% 2218 4.20% 92271 8.10% France France
7 2455 3.10% 2228 4.22% 43666 3.84% Argentina Argentina
8 2104 2.66% 540 1.02% 7828 0.69% Great Britain (UK) Great Britain (UK)
9 1950 2.46% 1685 3.19% 24946 2.19% Singapore Singapore
10 1605 2.03% 162 0.31% 2087 0.18% India India
11 1452 1.83% 1413 2.68% 11961 1.05% Switzerland Switzerland
12 1371 1.73% 1209 2.29% 20448 1.80% Ukraine Ukraine
13 1288 1.63% 968 1.83% 12722 1.12% Canada Canada
14 1253 1.58% 439 0.83% 7981 0.70% European Union European Union
15 1215 1.54% 902 1.71% 46139 4.05% Russian Federation Russian Federation
16 1021 1.29% 544 1.03% 4029 0.35% Germany Germany
17 967 1.22% 2 0.00% 992 0.09% Honduras Honduras
18 937 1.18% 874 1.66% 13293 1.17% Mongolia Mongolia
19 704 0.89% 99 0.19% 1695 0.15% Hong Kong Hong Kong
20 698 0.88% 416 0.79% 5899 0.52% Japan Japan
21 676 0.85% 603 1.14% 41784 3.67% Turkey Turkey
22 430 0.54% 150 0.28% 819 0.07% Viet Nam Viet Nam
23 333 0.42% 144 0.27% 1521 0.13% Unresolved/Unknown
24 331 0.42% 230 0.44% 1998 0.18% Korea, Republic of Korea, Republic of
25 270 0.34% 253 0.48% 2984 0.26% New Zealand New Zealand
26 254 0.32% 49 0.09% 1145 0.10% Italy Italy
27 237 0.30% 96 0.18% 3504 0.31% Romania Romania
28 209 0.26% 86 0.16% 724 0.06% Spain Spain
29 181 0.23% 46 0.09% 553 0.05% Iran Iran
30 179 0.23% 88 0.17% 2993 0.26% Moldova Moldova


Generated by Webalizer Version 2.23